Services-to Dwellings & Other Buildings
850 Nw 13th Avenue, Portland, OR, 097209 Date | Owner | Amount | Security | Market Value | |
---|
| | 425 | CL A NEW | $1,194 | |
| | 1,900 | CL A NEW | $5,339 | |
| | 348 | CL A NEW | $1 | |
| | 12,260 | CL A NEW | $34,451 | |
| | 500 | CL A NEW | $1,405 | |
| | 67,467 | COM | $189,582 | |
| | 29,916 | COM | $84,057 | |
| | 173,250 | CL A NEW | $486,833 | |
| | 4,319 | COM | $12,136 | |
| | 6 | CL A NEW | $16 | |
| | 1,865 | CL A NEW | $5,241 | |
| | 6,785 | COM | $19,066 | |
| | 4,236 | CL A NEW | $11,903 | |
| | 26,859 | CL A NEW | $75,474 | |
| | 913 | CL A NEW | $2,566 | |
| | 468 | CL A NEW | $1,000 | |
| | 49,602 | CL A NEW | $139,382 | |
| | 187,821 | CL A NEW | $527,808 | |
| | 22,923 | CL A NEW | $64,000 | |
| | 405 | CL A NEW | $1,138 | |
| | 171 | COM | $481 | |
| | 60,503 | CL A NEW | $170,013 | |
| | 69 | CL A NEW | $194 | |
| | 282,273 | CL A NEW | $793,187 | |
| | 152 | CL A NEW | $427 | |
| | 6,928 | CL A NEW | $19,468 | |
| | 20,700 | CL A NEW | $58,167 | |
| | 12,308 | CL A NEW | $34,585 | |
| | 147,261 | CL A NEW | $413,803 | |
| | 679 | COMMON STOCK | $1,908 | |
| | 79,454 | CL A NEW | $223,266 | |
| | 29,155 | CL A NEW | $81,926 | |
| | 14,198 | CL A NEW | $39,896 | |
| | 938,221 | Common- Class A | $2,636,401 | |
| | 19,400 | Common Stock | $55 | |
| | 3,123,680 | CL A NEW | $8,777,541 | |
| | 318,405 | CL A NEW | $894,718 | |
| | 4,368 | CL A NEW | $12,274 | |
| | 272,327 | CL A NEW | $765,239 | |
| | 125 | CL A NEW | $351 | |
| | 1,342,556 | CL A NEW | $3,705,455 | |
| | 124 | CL A NEW | $348 | |
| | 723 | CL A NEW | $2,032 | |
| | 147,580 | CL A NEW | $414,700 | |
| | 92,632 | CL A NEW | $260,296 | |
| | 20,542 | CL A NEW | $57,723 | |
| | 2,793 | CL A NEW | $7,848 | |
| | 669 | CL A NEW | $1,880 | |
| | 3,962 | CL A | $11,133 | |
| | 833 | CL A NEW | $2,000 | |
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Certuity, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Northern Trust Corp
30 Sep 24
Rhumbline Advisers
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Northern Trust Corp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Stonegate Investment Group, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Citigroup Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Stepstone Group Lp
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Adams Street Partners Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Silver Lake Group, L.l.c.
30 Sep 24
Par Capital Management Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Comprehensive Financial Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Davidson Kempner Capital Management Lp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Royal Bank Of Canada