Semiconductors & Related Devices
30 Floor, Dicara Silver Center, No.29 Jiefang East Rd, Jianggan District, Hangzhou, F4, 310000 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,998 | SHS CL A NEW | $3,078 | |
| | 225 | Equity | $173 | |
| | 23,100 | SHS CL A NEW | $17,787 | |
| | 15 | SHS CL A NEW | $15 | |
| | 33 | SHS CL A NEW | $25 | |
| | 940 | COM | $723 | |
| | 23,100 | SHS CL A NEW | $10,247 | |
| | 33 | SHS CL A NEW | $15 | |
| | 7 | ADR | $3 | |
| | 75 | SHS CL A NEW | $33 | |
| | 40 | SHS CL A NEW | $18 | |
| | 71,918 | SHS CL A NEW | $31,975 | |
| | 106,129 | SHS CL A NEW | $47,227 | |
| | 2,340 | COM | $1,038 | |
| | 57 | SHS CL A NEW | $94 | |
| | 760 | COM | $1 | |
| | 23,100 | SHS CL A NEW | $38,115 | |
| | 33 | SHS CL A NEW | $55 | |
| | 115 | SPONSORED ADS | $147 | |
| | 123 | SPONSORED ADS | $155 | |
| | 33 | SPONSORED ADS | $42 | |
| | 2,340 | COM | $2,995 | |
| | 2,600 | ADR | $3 | |
| | 14,129 | SPONSORED ADS | $27,834 | |
| | 1,910 | COM | $3,762 | |
| | 6 | SPONSORED ADS | $12 | |
| | 33 | SPONSORED ADS | $65 | |
| | 247 | SPONSORED ADS | $487 | |
| | 45,000 | SPONSORED ADS | $47 | |
| | 33 | SPONSORED ADS | $34 | |
| | 22,352 | SPONSORED ADS | $23,246 | |
| | 7,227 | SPONSORED ADS | $7,516 | |
| | 13,452 | SPONSORED ADS | $15,470 | |
| | 35,900 | SPONSORED ADS | $41 | |
| | 14,896 | SPONSORED ADS | $24 | |
| | 13,131 | SPONSORED ADS | $21 | |
| | 4,291 | SPONSORED ADS | $7 | |
| | 15,101 | SPONSORED ADS | $24 | |
| | 16,329 | SPONSORED ADS | $26 | |
| | 483 | SPONSORED ADS | $874 | |
| | 760 | ADR | $1 | |
| | 33 | SPONSORED ADS | $60 | |
| | 115 | SPONSORED ADS | $209 | |
| | 2,340 | COM | $4,258 | |
30 Sep 24
Ubs Group Ag
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Rhumbline Advisers
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Rhumbline Advisers
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Barclays Plc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Ubs Group Ag
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Ubs Group Ag
30 Sep 23
Ubs Group Ag
30 Sep 23
Rhumbline Advisers
30 Sep 23
Barclays Plc
30 Jun 23
Two Sigma Securities, Llc
30 Jun 23
Rhumbline Advisers
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Ubs Group Ag
30 Jun 23
Ubs Group Ag
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Citadel Advisors Llc
31 Mar 23
Ubs Group Ag
31 Dec 22
Two Sigma Investments, Lp
31 Dec 22
Renaissance Technologies Llc
30 Sep 22
Blackrock Inc.
30 Sep 22
Blackrock Inc.
30 Sep 22
Ubs Group Ag
30 Sep 22
Two Sigma Investments, Lp
30 Sep 22
Virtu Financial Llc
2023 undefined
Ubs Group Ag
2023 undefined
Barclays Plc
2023 undefined
Ubs Group Ag
2023 undefined
Qube Research & Technologies Ltd
2023 undefined
Rhumbline Advisers