Ocean Biomedical, Inc.
Pharmaceutical Preparations
515 Madison Ave Suite 8078, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 78,200 | CALL | $76 | |
| | 18,562 | COM | $18,191 | |
| | 100,290 | *W EXP 02/14/202 | $5 | |
| | 129,351 | COM | $126,792 | |
| | 94,300 | COM | $92,414 | |
| | 26,775 | COM | $26,240 | |
| | 209,603 | *W EXP 02/14/202 | $205,411 | |
| | 32,800 | COM | $32,144 | |
| | 34,010 | *W EXP 02/14/202 | $2 | |
| | 0 | UNIT 09/14/2026 | $0 | |
| | 209,603 | *W EXP 02/14/202 | $10,271 | |
| | 40,673 | COM | $39,860 | |
| | 18,445 | COM | $18,076 | |
| | 791 | COM | $775 | |
| | 16,701 | COM | $16,367 | |
| | 70,900 | COM | $69,482 | |
| | 50,000 | *W EXP 02/14/202 | $2,450 | |
| | 228,018 | *W EXP 02/14/202 | $11,173 | |
| | 2,000 | COM | $1,960 | |
| | 127,562 | COM | $125,011 | |
| | 0 | *W EXP 09/14/202 | $0 | |
| | 200,000 | *W EXP 02/14/202 | $9,800 | |
| | 2,439 | COM | $2,390 | |
| | 95,209 | *W EXP 02/14/202 | $4,665 | |
| | 0 | *W EXP 02/14/202 | $0 | |
| | 128,260 | *W EXP 02/14/202 | $6,285 | |
| | 399,875 | COM | $391,878 | |
| | 14,594 | *W EXP 02/14/202 | $715 | |
| | 4,583 | COM | $4,491 | |
| | 11,640 | COM | $11,407 | |
| | 182,154 | *W EXP 02/14/202 | $8,926 | |
| | 32,908 | COM | $32,250 | |
| | 50,000 | *W EXP 02/14/202 | $2,450 | |
| | 293,783 | *W EXP 02/14/202 | $14,395 | |
| | 6,654 | COM | $6,521 | |
| | 2,688,193 | COM | $2,585,429 | |
| | 62,500 | *W EXP 02/14/202 | $3,063 | |
| | 168,596 | *W EXP 02/14/202 | $8,261 | |
| | 87,800 | CALL | $107 | |
| | 34,090 | *W EXP 02/14/202 | $1 | |
| | 0 | UNIT 09/14/2026 | $0 | |
| | 402,246 | *W EXP 02/14/202 | $19,268 | |
| | 22,852 | COM | $27,879 | |
| | 105,300 | COM | $128,466 | |
| | 2,253 | COM | $2,749 | |
| | 92 | Common Stock | $0 | |
| | 305,595 | *W EXP 02/14/202 | $12,254 | |
| | 40,000 | COM | $2 | |
| | 478 | COM | $0 | |
| | 50,000 | *W EXP 02/14/202 | $2,005 | |
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Clear Street Derivatives Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
Clear Street Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Atw Spac Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citigroup Inc
30 Sep 24
Act Advisors, Llc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Whitebox Advisors Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Nordwand Advisors, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Fmr Llc
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Warberg Asset Management Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Privium Fund Management B.v.
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Citigroup Inc
30 Jun 24
New York State Common Retirement Fund
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Skyview Investment Advisors, Llc
30 Jun 24
Barclays Plc
30 Jun 24
Millennium Management Llc