Deep Sea Foreign Transportation Of Freight
Pendelis 26, Palaio Faliro, Athens, J3, 175 64 Date | Owner | Amount | Security | Market Value | |
---|
| | 523 | COM | $837 | |
| | 3 | COM | $0 | |
| | 9 | COM | $0 | |
| | 10,000 | COM | $16,000 | |
| | 683 | COM | $1,093 | |
| | 1,342 | COM | $2,147 | |
| | 23,094 | COM | $42,955 | |
| | 3 | COM | $0 | |
| | 10,074 | COM | $18,738 | |
| | 683 | COM | $1,270 | |
| | 523 | COM | $973 | |
| | 68 | COM | $126 | |
| | 117 | COM | $218 | |
| | 67 | COM | $127 | |
| | 9,428 | COM | $26,493 | |
| | 67 | COM | $173 | |
| | 3,031 | COM | $8,517 | |
| | 9 | COM | $0 | |
| | 15,342 | COM | $43,264 | |
| | 3 | COM | $0 | |
| | 86 | COM | $192 | |
| | 523 | COM | $1,475 | |
| | 170 | COM | $478 | |
| | 38,913 | COM | $114,015 | |
| | 67 | COM | $187 | |
| | 589 | COM | $1,726 | |
| | 6 | COM | $0 | |
| | 12,136 | COM | $35,561 | |
| | 86 | COM | $252 | |
| | 17,977 | COM | $53 | |
| | 249 | COM | $0 | |
| | 118,854 | COM | $194,921 | |
| | 57 | Stock | $93 | |
| | 20,450 | COM | $33,553 | |
| | 86 | COM | $142 | |
| | 361 | COM | $592 | |
| | 11 | COM | $18 | |
| | 85,658 | COM | $140,479 | |
| | 480 | COM | $787 | |
| | 172 | COM | $282 | |
| | 12,656 | COM | $21 | |
| | 540 | COM | $886 | |
| | 1,459 | COM | $2,393 | |
| | 11 | COM | $19 | |
| | 89,341 | COM | $147 | |
| | 18,427 | COM | $30 | |
| | 26,153 | COM | $42,891 | |
| | 894 | Stock | $1,466 | |
| | 67 | COM | $108 | |
| | 249 | COM | $0 | |
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Clear Street Markets Llc
30 Sep 24
Gentrust, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Morgan Stanley
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Banque Cantonale Vaudoise
30 Jun 24
Squarepoint Ops Llc
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Legend Financial Advisors, Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
National Bank Of Canada /fi/
31 Mar 24
Morgan Stanley
31 Mar 24
National Bank Of Canada /fi/
31 Mar 24
Ubs Group Ag
31 Mar 24
Clear Street Markets Llc
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Banque Cantonale Vaudoise
31 Mar 24
Armstrong Advisory Group, Inc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Northwestern Mutual Wealth Management Co
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
National Bank Of Canada /fi/
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Banque Cantonale Vaudoise
30 Sep 23
Stifel Financial Corp
30 Sep 23
Armstrong Advisory Group, Inc
30 Sep 23
Lesa Sroufe & Co
30 Sep 23
Cutler Group Llc / Ca
30 Jun 23
Sabby Management, Llc
30 Jun 23
Parallel Advisors, Llc
30 Jun 23
Stifel Financial Corp
30 Jun 23
Armstrong Advisory Group, Inc
30 Jun 23
Ubs Group Ag
30 Jun 23
State Of Wyoming
30 Jun 23
Walleye Capital Llc
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Morgan Stanley
30 Jun 23
Virtu Financial Llc
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Srs Capital Advisors, Inc.
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Lesa Sroufe & Co
30 Jun 23
Royce & Associates Lp
30 Jun 23
Creative Financial Designs Inc /adv
30 Jun 23
National Bank Of Canada /fi/
30 Jun 23
Cutler Group Llc / Ca