Miscellaneous Transportation Equipment
Carrer Del Foc, 68, Barcelona, U3, 08038 Date | Owner | Amount | Security | Market Value | |
---|
| | 43,300 | SHS CL A | $52,826 | |
| | 15,068 | SHS CL A | $18,383 | |
| | 3,690,382 | SHS CL A | $4,502,266 | |
| | 2,329 | SHS CL A | $2,841 | |
| | 68,330 | SHS CL A | $83,363 | |
| | 1 | SHS CL A | $1 | |
| | 9,316 | SHS CL A | $10,330 | |
| | 63,854 | *W EXP 10/01/202 | $6,385 | |
| | 665,772 | SHS CL A | $812,241 | |
| | 10,000 | SHS CL A | $12,200 | |
| | 34,484 | *W EXP 10/01/202 | $3 | |
| | 1,440 | Common Stock | $1,757 | |
| | 20,900 | SHS CL A | $25,498 | |
| | 1,874 | *W EXP 10/01/202 | $222 | |
| | 95,819 | CMN | $116,899 | |
| | 50,000 | *W EXP 10/01/202 | $5,000 | |
| | 24,557 | *W EXP 10/01/202 | $2,087 | |
| | 100,000 | SHS CL A | $122,000 | |
| | 36,231 | SHS CL A | $44,202 | |
| | 700 | SHS CL A | $854 | |
| | 2,305,391 | SHS CL A | $2,812,590 | |
| | 100 | SHS CL A | $122 | |
| | 36,292 | *W EXP 10/01/202 | $3,629 | |
| | 2,500 | *W EXP 10/01/202 | $250 | |
| | 27,752 | SHS CL A | $33,857 | |
| | 3,771 | SHS CL A | $4,601 | |
| | 104 | SHS CL A | $127 | |
| | 2,143,607 | *W EXP 10/01/202 | $214,361 | |
| | 1,500 | SHS CL A | $1,830 | |
| | 143 | *W EXP 10/01/202 | $14 | |
| | 441 | SHS CL A | $538 | |
| | 17,261 | SHS CL A | $21,058 | |
| | 500 | SHS CL A | $610 | |
| | 134,701 | *W EXP 10/01/202 | $13,483 | |
| | 2,300 | SHS CL A | $2,806 | |
| | 12,499 | *W EXP 10/01/202 | $1 | |
| | 10,000 | SHS CL A | $12,200 | |
| | 4,000 | SHS CL A | $4,880 | |
| | 2,750 | SHS CL A | $3,000 | |
| | 2,000 | SHS CL A | $2,620 | |
| | 17,911 | SHS CL A | $21 | |
| | 1,000 | *W EXP 10/01/202 | $0 | |
| | 50,000 | SHS Cl A | $61,000 | |
| | 211,660 | SHS CL A | $258,225 | |
| | 8,100 | SHS CL A | $9,882 | |
| | 27,500 | *W EXP 10/01/202 | $2,750 | |
| | 21,780 | SHS CL A | $26,568 | |
| | 36,804 | SHS CL A | $44,901 | |
| | 5,000 | *W EXP 10/01/202 | $500 | |
| | 1,189 | SHS CL A | $1,000 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Cowen And Company, Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Stonex Group Inc.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Millennium Management Llc
30 Sep 24
Electron Capital Partners, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Stifel Financial Corp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ubs Group Ag
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Crewe Advisors Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Vestcor Inc
30 Sep 24
Raymond James & Associates
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Hoey Investments, Inc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
J. Stern & Co. Llp
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Venture Visionary Partners Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blue Owl Capital Holdings Lp
30 Sep 24
Royal Bank Of Canada