Babylon Holdings Ltd
1 Knightsbridge Green, London, X0, Sw1x 7qa Date | Owner | Amount | Security | Market Value | |
---|
| | 376 | CL A SHS | $2 | |
| | 1,447 | COM | $0 | |
| | 6,670 | COM | $484 | |
| | 326 | COM | $24 | |
| | 135,904 | CL A SHS | $9,853 | |
| | 26,488 | CL A SHS | $1,920 | |
| | 1,900 | COM | $0 | |
| | 1,189,622 | CL A SHS | $6,055,176 | |
| | 245 | CL A SHS | $1,000 | |
| | 8 | CL A SHS | $41 | |
| | 35,861 | CL A SHS | $182,532 | |
| | 10,965 | CL A SHS | $55,812 | |
| | 704 | CL A SHS | $3,583 | |
| | 17,195 | CL A SHS | $87,523 | |
| | 239 | CL A SHS | $1,217 | |
| | 243 | CL A SHS | $1,000 | |
| | 28,012 | CL A SHS | $142,581 | |
| | 6,389 | CL A SHS | $32,520 | |
| | 60 | CL A SHS | $306 | |
| | 118,095 | CL A SHS | $601,104 | |
| | 24 | CL A SHS | $0 | |
| | 83,151 | CL A SHS | $423,239 | |
| | 17,392 | CL A SHS | $89 | |
| | 473 | CL A SHS | $2,391 | |
| | 2,102 | CL A | $10,699 | |
| | 3,492 | Common Stock | $18 | |
| | 2,818 | CL A SHS | $14,344 | |
| | 733 | COMM STK | $4 | |
| | 443 | CL A SHS | $2,255 | |
| | 2,655 | CL A SHS | $13,514 | |
| | 108,600 | CL A SHS | $525,624 | |
| | 326 | COM | $1,659 | |
| | 811 | CL A SHS | $4,128 | |
| | 3,701 | COM | $18,838 | |
| | 11,027 | CL A SHS | $56,127 | |
| | 23,629 | COM | $120,272 | |
| | 15,804 | CL A SHS | $80,442 | |
| | 460 | CL A SHS | $2,341 | |
| | 118,358 | COMM STK | $603 | |
| | 600 | CL A SHS | $3,054 | |
| | 1,012 | COM | $5 | |
| | 714 | COM | $4 | |
| | 159,645 | CL A SHS | $812,593 | |
| | 1,021 | CL A SHS | $5,197 | |
| | 245 | CL A SHS | $1,247 | |
| | 1,391 | CL A SHS | $7,080 | |
| | 3,710 | CL A SHS | $18,884 | |
| | 40 | CL A SHS | $204 | |
| | 2,238 | COM | $11 | |
| | 34,892 | CL A SHS | $177,600 | |
30 Jun 23
Ronald Blue Trust, Inc.
30 Jun 23
Barclays Plc
30 Jun 23
Nisa Investment Advisors, Llc
30 Jun 23
Ameritas Investment Partners, Inc.
30 Jun 23
Allspring Global Investments Holdings, Llc
30 Jun 23
Qube Research & Technologies Ltd
30 Jun 23
Barclays Plc
31 Mar 23
Amf Tjanstepension Ab
31 Mar 23
Royal Bank Of Canada
31 Mar 23
Morgan Stanley
31 Mar 23
Blackrock Inc.
31 Mar 23
Blackrock Inc.
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Morgan Stanley
31 Mar 23
Blackrock Inc.
31 Mar 23
Royal Bank Of Canada
31 Mar 23
Lmr Partners Llp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Bergankdv Wealth Management, Llc
31 Mar 23
Blackrock Inc.
31 Mar 23
Vestcor Inc
31 Mar 23
State Street Corp
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Legal & General Group Plc
31 Mar 23
American International Group, Inc.
31 Mar 23
New York State Common Retirement Fund
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Price T Rowe Associates Inc /md/
31 Mar 23
Morgan Stanley
31 Mar 23
Fmr Llc
31 Mar 23
Rokos Capital Management Llp
31 Mar 23
Ameritas Investment Partners, Inc.
31 Mar 23
Wells Fargo & Company/mn
31 Mar 23
Northern Trust Corp
31 Mar 23
Blackrock Inc.
31 Mar 23
Northern Trust Corp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Price T Rowe Associates Inc /md/
31 Mar 23
Signaturefd, Llc
31 Mar 23
Strs Ohio
31 Mar 23
Amalgamated Bank
31 Mar 23
Raymond James & Associates
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Blackrock Inc.
31 Mar 23
Ubs Group Ag
31 Mar 23
Morgan Stanley
31 Mar 23
Morgan Stanley
31 Mar 23
Barclays Plc
31 Mar 23
Geode Capital Management, Llc