A2z Smart Technologies Corp
General Industrial Machinery & Equipment, Nec
559 Briar Hill Avenue,, Toronto, A6, M5n 1n1 Date | Owner | Amount | Security | Market Value | |
---|
| | 50,000 | COM | $40,000 | |
| | 10,000 | COM | $8,000 | |
| | 34,991 | COM | $27,993 | |
| | 50,540 | COM | $40,432 | |
| | 30,530 | COM | $23,505 | |
| | 1,275,002 | COM | $1,020,002 | |
| | 16,314 | COM | $12,560 | |
| | 21,686 | COM | $16,696 | |
| | 11,500 | COM | $9,200 | |
| | 94 | COM | $72 | |
| | 40,464 | COM | $32 | |
| | 19,600 | COM | $15,680 | |
| | 6,300 | COMMON | $4,850 | |
| | 1,029 | COM | $1,000 | |
| | 236,000 | COM | $188,800 | |
| | 83,333 | COM | $66,666 | |
| | 11,500 | COM | $8,752 | |
| | 50,000 | COM | $19,890 | |
| | 28,480 | COM | $11,329 | |
| | 19,600 | COM | $7,781 | |
| | 23,267 | COM | $9,260 | |
| | 15,465 | COM | $6 | |
| | 34,991 | COM | $13,919 | |
| | 16,314 | COM | $6,489 | |
| | 10,000 | COM | $3,978 | |
| | 6,300 | COMMON | $2,506 | |
| | 236,000 | COM | $108,560 | |
| | 11,500 | COM | $4,575 | |
| | 1,275,002 | COM | $507,196 | |
| | 1,029 | COM | $0 | |
| | 11,500 | COM | $4,528 | |
| | 83,333 | COM | $33,150 | |
| | 16,314 | COM | $9,900 | |
| | 20,186 | COM | $11,772 | |
| | 6,300 | COMMON | $3,674 | |
| | 20,019 | COM | $12,150 | |
| | 1,275,002 | COM | $743,581 | |
| | 11,500 | COM | $6,707 | |
| | 19,600 | COM | $11,427 | |
| | 236,000 | COM | $112,714 | |
| | 1 | COMMON | $1 | |
| | 18,467 | COM | $11 | |
| | 10,000 | COM | $5,832 | |
| | 30,000 | COM | $17,496 | |
| | 17,808 | COM | $10,808 | |
| | 50,000 | COM | $29,160 | |
| | 83,333 | COM | $48,600 | |
| | 11,500 | COM | $6,912 | |
| | 601 | COM | $0 | |
| | 15,465 | COM | $9 | |
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Red Door Wealth Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Shay Capital Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Philadelphia Trust Co
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Curated Wealth Partners Llc
30 Sep 24
Phoenix Holdings Ltd.
30 Jun 24
Kestra Advisory Services, Llc
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Ubs Group Ag
30 Jun 24
Philadelphia Trust Co
30 Jun 24
Red Door Wealth Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Raymond James & Associates
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Cibc Private Wealth Group, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Shay Capital Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Phoenix Holdings Ltd.
30 Jun 24
Curated Wealth Partners Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Two Sigma Securities, Llc
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Shay Capital Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Cibc Private Wealth Group, Llc
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Virtu Financial Llc
31 Mar 24
Raymond James & Associates
31 Mar 24
Red Door Wealth Management, Llc
31 Mar 24
Millennium Management Llc
31 Mar 24
Kestra Advisory Services, Llc
31 Mar 24
Curated Wealth Partners Llc
31 Mar 24
Phoenix Holdings Ltd.
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Philadelphia Trust Co