Cactus Acquisition Corp. 1 Ltd
4b Cedar Brook Drive, Cranbury, NJ, 08512 Date | Owner | Amount | Security | Market Value | |
---|
| | 137,500 | *W EXP 08/17/202 | $3,218 | |
| | 181,914 | CLASS A ORD | $2,090,192 | |
| | 375,000 | *W EXP 08/17/202 | $9,000 | |
| | 19,050 | *W EXP 08/17/202 | $445 | |
| | 700,000 | CLASS A ORD | $8,057,000 | |
| | 201,782 | *W EXP 08/17/202 | $4,722 | |
| | 215,352 | *W EXP 08/17/202 | $5,039 | |
| | 60,569 | CLASS A ORD | $696,544 | |
| | 178,318 | *W EXP 08/17/202 | $4,173 | |
| | 34,669 | *W EXP 08/17/202 | $1 | |
| | 272,998 | *W EXP 08/17/202 | $6,388 | |
| | 41,500 | *W EXP 08/17/202 | $971 | |
| | 48,000 | *W EXP 08/17/202 | $1,123 | |
| | 12,081 | *W EXP 08/17/202 | $282 | |
| | 36,640 | *W EXP 08/17/202 | $857 | |
| | 118,750 | *W EXP 08/17/202 | $3,568 | |
| | 50,000 | *W EXP 08/17/202 | $1,503 | |
| | 450,000 | CLASS A ORD | $5,179,500 | |
| | 124,999 | *W EXP 08/17/202 | $2,500 | |
| | 4,300 | *W EXP 08/17/202 | $101 | |
| | 50,000 | *W EXP 08/17/202 | $1 | |
| | 98,809 | *W EXP 08/17/202 | $2,371 | |
| | 20,000 | *W EXP 08/17/202 | $230,200 | |
| | 428,403 | *W EXP 08/17/202 | $10,025 | |
| | 37,620 | *W EXP 08/17/202 | $880 | |
| | 150,000 | *W E | $3 | |
| | 225,000 | *W EXP 08/17/202 | $5,266 | |
| | 23,336 | CLASS A ORD | $268,131 | |
| | 0 | UNIT 08/17/2028 | $0 | |
| | 275,000 | *W EXP 08/17/202 | $6,435 | |
| | 42,248 | WTS | $989 | |
| | 199,900 | COMMON | $2,298,850 | |
| | 200,000 | CACTUS ACQUISITION CORP 1 LT | $2,315 | |
| | 131,250 | *W EXP 08/17/202 | $3,944 | |
| | 13,773 | CLASS A ORD | $159 | |
| | 449 | CLASS A ORD | $5,197 | |
| | 2,103 | UNIT 08/17/2028 | $23 | |
| | 53,700 | *W EXP 08/17/202 | $1 | |
| | 20,684 | *W EXP 08/17/202 | $621 | |
| | 0 | *W EXP 08/17/202 | $0 | |
| | 101,123 | *W EXP 08/17/202 | $2,427 | |
| | 66,880 | *W EXP 08/17/202 | $1,565 | |
| | 10,000 | *W EXP 08/17/202 | $234 | |
| | 450,000 | CLASS A ORD | $5,107,500 | |
| | 10,000 | *W EXP 08/17/202 | $545 | |
| | 20,000 | *W EXP 08/17/202 | $227,000 | |
| | 2,103 | UNIT 08/17/2028 | $24 | |
| | 22,882 | *W EXP 08/17/202 | $1,236 | |
| | 124,999 | *W EXP 08/17/202 | $6,250 | |
| | 10,000 | *W EXP 08/17/202 | $545 | |
30 Sep 24
Tenor Capital Management Co., L.p.
30 Sep 24
Berkley W R Corp
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Context Capital Management, Llc
30 Sep 24
Fir Tree Capital Management Lp
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Millennium Management Llc
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Silver Rock Financial Lp
30 Sep 24
Sculptor Capital Lp
30 Sep 24
Aristeia Capital Llc
30 Sep 24
683 Capital Management, Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Exos Asset Management Llc
30 Sep 24
Mint Tower Capital Management B.v.
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Angelo Gordon & Co., L.p.
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
683 Capital Management, Llc
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Highbridge Capital Management Llc
30 Sep 24
Kepos Capital Lp
30 Sep 24
Sculptor Capital Lp
30 Sep 24
Clear Street Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Derivatives Llc
30 Sep 24
Iii Capital Management
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Whitebox Advisors Llc
30 Jun 24
683 Capital Management, Llc
30 Jun 24
Whitebox Advisors Llc
30 Jun 24
Angelo Gordon & Co., L.p.
30 Jun 24
Clear Street Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Rivernorth Capital Management, Llc
30 Jun 24
Schonfeld Strategic Advisors Llc