Kairous Acquisition Corp. Ltd
Unit 9-3, Oval Tower @ Damansara, No.685, Jalan Damansara, 60000 Taman Tun Dr., Kuala Lumpur, N8, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 0 | UNIT 09/15/2026 | $0 | |
| | 434,331 | RIGHT 09/15/2026 | $30,446 | |
| | 148,636 | RIGHT 09/15/2026 | $10,405 | |
| | 70,000 | *W EXP 09/15/202 | $350 | |
| | 224,999 | *W EXP 09/15/202 | $1,958 | |
| | 32,940 | RIGHT 09/15/2026 | $2,309 | |
| | 116,300 | RIGHT 09/15/2026 | $8,153 | |
| | 170,396 | ORDINARY SHARES | $2,078,831 | |
| | 50,000 | RIGHT 09/15/2026 | $3,505 | |
| | 75,000 | *W EXP 09/15/202 | $368 | |
| | 0 | RIGHT 09/15/2026 | $0 | |
| | 95,114 | *W EXP 09/15/202 | $466 | |
| | 100,000 | ORDINARY SHARES | $1,224,000 | |
| | 42,678 | *W EXP 09/15/202 | $209 | |
| | 117,272 | ORDINARY SHARES | $1,430,718 | |
| | 200 | RIGHT 09/15/2026 | $14 | |
| | 143,552 | RIGHT 09/15/2026 | $10,063 | |
| | 140,000 | RIGHT 09/15/2026 | $9,814 | |
| | 13,230 | ORDINARY SHARES | $161 | |
| | 66 | UNIT 09/15/2026 | $1 | |
| | 68 | UNIT 09/15/2026 | $830 | |
| | 18,026 | 0 | $1 | |
| | 91,818 | ORDINARY SHARES | $1,116 | |
| | 153,266 | ORDINARY SHARES | $1,862,182 | |
| | 62,352 | *W EXP 09/15/202 | $306 | |
| | 88,229 | *W EXP 09/15/202 | $441 | |
| | 300,000 | ORDINARY SHARES | $3,660,000 | |
| | 575,000 | RIGHT 09/15/2026 | $48,875 | |
| | 286,048 | *W EXP 09/15/202 | $2,489 | |
| | 145,396 | ORDINARY SHARES | $1,766,561 | |
| | 450,000 | RIGHT 09/15/2026 | $31,545 | |
| | 78,977 | *W EXP 09/15/202 | $687 | |
| | 150,000 | RIGHT 09/15/2026 | $10,515 | |
| | 190,229 | RIGHT 09/15/2026 | $13,335 | |
| | 171,999 | RIGHT 09/15/2026 | $12,057 | |
| | 750,000 | RIGHT 09/15/2026 | $52,575 | |
| | 74,318 | *W EXP 09/15/202 | $743 | |
| | 11,126 | *W EXP 09/15/202 | $97 | |
| | 1 | ORDINARY SHARES | $12 | |
| | 351,249 | RIGHT 09/15/2026 | $25 | |
| | 88,000 | *W EXP 09/15/202 | $766 | |
| | 82,472 | *W EXP 09/15/202 | $0 | |
| | 176,458 | RIGHT 09/15/2026 | $12,370 | |
| | 184,110 | ORDINARY SHARES | $2,253,506 | |
| | 90,000 | *W EXP 09/15/202 | $783 | |
| | 125,000 | *W EXP 09/15/202 | $1,088 | |
| | 58,560 | RIGHT 09/15/2026 | $4,105 | |
| | 24,900 | *W EXP 09/15/202 | $137 | |
| | 189,108 | *W EXP 09/15/202 | $946 | |
| | 110,848 | *W EXP 09/15/202 | $543 | |
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Meteora Capital, Llc
30 Sep 24
Hgc Investment Management Inc.
30 Sep 24
Lmr Partners Llp
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Atlas Merchant Capital Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Context Capital Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Glazer Capital, Llc
30 Sep 24
Berkley W R Corp
30 Sep 24
Walleye Trading Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Fifth Lane Capital, Lp
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Rpo Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Clear Street Llc
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Fir Tree Capital Management Lp
30 Sep 24
Context Capital Management, Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Hgc Investment Management Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Walleye Capital Llc