A.k.a. Brands Holding Corp.
Retail-catalog & Mail-order Houses
100 Montgomery Street, Suite 1600, San Francisco, CA, 94104 Date | Owner | Amount | Security | Market Value | |
---|
| | 12,577 | COM SHS | $297,067 | |
| | 9,220 | COM SHS | $217,684 | |
| | 130 | COM SHS | $3,069 | |
| | 6,053,693 | COM SHS | $142,927,692 | |
| | 89 | COM SHS | $2,000 | |
| | 22 | COM | $1 | |
| | 9,808 | COM SHS | $231,567 | |
| | 45 | COMMON STOCK | $1,062 | |
| | 317 | COM SHS | $7,484 | |
| | 381 | COM SHS | $8,995 | |
| | 102 | COM SHS | $2,408 | |
| | 2,069 | COM SHS | $48,849 | |
| | 55 | COM SHS | $1,000 | |
| | 14 | COM SHS | $0 | |
| | 982 | COM SHS | $23,186 | |
| | 335 | COM | $7,909 | |
| | 664 | COM | $15,673 | |
| | 29 | COM SHS | $685 | |
| | 458 | COM SHS | $10,813 | |
| | 2,718 | Common Stock | $64 | |
| | 994 | COM SHS | $23,468 | |
| | 288 | COM SHS | $6,800 | |
| | 503 | Equity | $11,876 | |
| | 182 | COM SHS | $4,297 | |
| | 1,370 | COM SHS | $32,345 | |
| | 77 | COM SHS | $1,818 | |
| | 30,069 | COM SHS | $709,929 | |
| | 298 | COM SHS | $7,036 | |
| | 322 | COM SHS | $7,602 | |
| | 865 | COMMON | $20,423 | |
| | 35 | COM SHS | $826 | |
| | 381 | COM SHS | $8,995 | |
| | 272 | COMMON | $6,422 | |
| | 248 | COM SHS | $5,855 | |
| | 1,291 | COM SHS | $30,481 | |
| | 871 | COM | $20 | |
| | 182 | COM SHS | $4,297 | |
| | 29 | COM SHS | $684 | |
| | 326 | COMMON STOCK | $7,857 | |
| | 30,369 | COM SHS | $463,127 | |
| | 222 | COM SHS | $3,385 | |
| | 0 | SHS | $0 | |
| | 218 | COM | $3 | |
| | 45 | COMMON STOCK | $686 | |
| | 267 | COM SHS | $4,072 | |
| | 1,596 | COM SHS | $24,339 | |
| | 182 | COM SHS | $2,776 | |
| | 267 | COMMON | $4,072 | |
| | 14 | COM SHS | $214 | |
| | 381 | COM SHS | $5,810 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Summit Partners L P
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Amalgamated Bank
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Cwm, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Citigroup Inc
30 Sep 24
Citigroup Inc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Fmr Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Barclays Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Jones Financial Companies Lllp
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Barclays Plc
30 Jun 24
California State Teachers Retirement System
30 Jun 24
Fmr Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Morgan Stanley
30 Jun 24
Federated Hermes, Inc.