Valens Semiconductor Ltd.
Semiconductors & Related Devices
8 Hanagar St. Pob 7152, Hod Hasharon, 4501309, L3, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 619,309 | Common Stock | $1,362,480 | |
| | 50,100 | ORDINARY SHARES | $110,220 | |
| | 214,067 | *W EXP 09/30/202 | $7,492 | |
| | 2,240,049 | ORDINARY SHARES | $4,928 | |
| | 330,413 | ORDINARY SHARES | $726,909 | |
| | 7,000 | COM | $15 | |
| | 846,858 | *W EXP 09/30/202 | $29,640 | |
| | 1,027 | *W EXP 09/30/202 | $36 | |
| | 125,469 | ORDINARY SHARES | $276,032 | |
| | 447,342 | *W EXP 09/30/202 | $15,657 | |
| | 46,180 | COM | $102 | |
| | 5,085 | ORDINARY SHARES | $11,187 | |
| | 2,491 | ORDINARY SHARES | $5,480 | |
| | 950,000 | COM | $2,033,000 | |
| | 1,210 | *W EXP 09/30/202 | $42 | |
| | 37,532 | ORDINARY SHARES | $82,570 | |
| | 87,295 | COMMON STOCK | $192,049 | |
| | 34,392 | ORDINARY SHARES | $75,662 | |
| | 13,703 | *W EXP 09/30/202 | $480 | |
| | 287 | ORDINARY SHARES | $631 | |
| | 41,308 | ORDINARY SHARES | $90,878 | |
| | 1,074,243 | ORDINARY SHARES | $2,362,877 | |
| | 220,642 | ORDINARY SHARES | $485,412 | |
| | 14,326 | COM | $31,517 | |
| | 100 | *W EXP 09/30/202 | $4 | |
| | 60,000 | ORDINARY SHARES | $132,000 | |
| | 34,774 | ORDINARY SHARES | $76,503 | |
| | 8,113 | ORDINARY SHARES | $17,849 | |
| | 205,832 | COM | $450 | |
| | 13,724 | ORDINARY SHARES | $30,193 | |
| | 14 | Ordinary Shares | $31 | |
| | 75,000 | *W EXP 09/30/202 | $2,625 | |
| | 10,000 | ORDINARY SHARES | $22,000 | |
| | 224,416 | ORDINARY SHARES | $493,715 | |
| | 138,577 | *W EXP 09/30/202 | $4,850 | |
| | 11,190,619 | Ordinary Shares | $24,619,361 | |
| | 12,700 | COMMON STOCK | $27,940 | |
| | 350,000 | *W EXP 09/30/202 | $12,250 | |
| | 25 | ORDINARY SHARES | $55 | |
| | 333,309 | VALENS SEMICONDUCTOR -CW26 | $12 | |
| | 336,785 | ORDINARY SHARES | $740,927 | |
| | 43,458 | ORDINARY SHARES | $95,608 | |
| | 10,000 | ORDINARY SHARES | $22,000 | |
| | 8,812 | ORDINARY SHARES | $19,386 | |
| | 77,950 | *W EXP 09/30/202 | $2,728 | |
| | 179,616 | Common Stock | $395 | |
| | 708,700 | ORDINARY SHARES | $1,559,140 | |
| | 1,417,382 | COM | $3,118,240 | |
| | 34,700 | ORDINARY SHARES | $76,340 | |
| | 252,850 | ORDINARY SHARES | $556,270 | |
30 Sep 24
Ark Investment Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Clal Insurance Enterprises Holdings Ltd
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Barclays Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Herald Investment Management Ltd
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Meitav Investment House Ltd
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ivyrock Asset Management (hk) Ltd
30 Sep 24
Walleye Capital Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Gilder Gagnon Howe & Co Llc
30 Sep 24
Magma Venture Partners General Partner Ltd.
30 Sep 24
Tenor Capital Management Co., L.p.
30 Sep 24
Chicago Capital, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Walleye Capital Llc
30 Sep 24
Linse Capital Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Davidson Kempner Capital Management Lp
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Kepos Capital Lp
30 Sep 24
Phoenix Holdings Ltd.
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Walleye Trading Llc
30 Sep 24
Migdal Insurance & Financial Holdings Ltd.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Yelin Lapidot Holdings Management Ltd.