1701 Pennsylvania Ave, N.w., Ste 430, Washington, DC, 20006 Date | Owner | Amount | Security | Market Value | |
---|
| | 67,721 | CL A COM | $742,899 | |
| | 2,675 | Equity WRT | $99 | |
| | 42,995 | CL A COM | $471,655 | |
| | 525,000 | *W EXP 12/31/202 | $19,478 | |
| | 226,044 | *W EXP 12/31/202 | $8,386 | |
| | 229,405 | CL A COM | $2,516,573 | |
| | 529,326 | CL A COM | $5,806,706 | |
| | 1,150 | *W EXP 12/31/202 | $43 | |
| | 94,336 | *W EXP 12/31/202 | $3,500 | |
| | 19,282 | *W EXP 12/31/202 | $715 | |
| | 73,200 | CL A COM | $803 | |
| | 562,969 | *W EXP 12/31/202 | $20,886 | |
| | 235,000 | *W EXP 12/31/202 | $8,718 | |
| | 380,936 | CL A COM | $4,178,868 | |
| | 20,000 | *W EXP 12/31/202 | $742 | |
| | 150,000 | *W EXP 12/31/202 | $5,565 | |
| | 6 | UNIT 99/99/9999 | $65 | |
| | 15,000 | *W EXP 12/31/202 | $433 | |
| | 921,199 | *W EXP 12/31/202 | $34,176 | |
| | 114,693 | CL A COM | $1,258,182 | |
| | 140,487 | *W EXP 12/31/202 | $5,212 | |
| | 79,888 | *W EXP 12/31/202 | $2,963 | |
| | 265,022 | COM | $2,907,291 | |
| | 47,375 | CL A COM | $499,332 | |
| | 74,999 | *W EXP 12/31/202 | $2,782 | |
| | 3,100 | COM | $34 | |
| | 110,000 | CL A COM | $1,206,700 | |
| | 150,000 | *W EXP 12/31/202 | $5,565 | |
| | 200,612 | CL A COM | $2,200,714 | |
| | 1,873 | UNIT 99/99/9999 | $20 | |
| | 929,547 | *W EXP 12/31/202 | $34,486 | |
| | 148,792 | *W EXP 12/31/202 | $5,520 | |
| | 33,315 | *W EXP 12/31/202 | $1 | |
| | 50,000 | *W EXP 12/31/202 | $1,855 | |
| | 404,804 | CL A COM | $4,440,700 | |
| | 533,189 | CL A COM | $5,849,083 | |
| | 66,720 | WTS | $2,475 | |
| | 25,000 | *W EXP 12/31/202 | $1 | |
| | 250,367 | CL A COM | $2,746,526 | |
| | 11,570 | UNIT 99/99/9999 | $127,328 | |
| | 133,015 | *W EXP 12/31/202 | $4,935 | |
| | 351,870 | *W EXP 12/31/202 | $13 | |
| | 16,290 | 0 | $1 | |
| | 1,004,789 | *W EXP 12/31/202 | $37,278 | |
| | 250,000 | *W EXP 12/31/202 | $9,275 | |
| | 226,044 | *W EXP 12/31/202 | $2,407,369 | |
| | 15,000 | *W EXP 12/31/202 | $434 | |
| | 150,000 | *W EXP 12/31/202 | $7,410 | |
| | 148,792 | *W EXP 12/31/202 | $7,350 | |
| | 73,200 | CL A COM | $780 | |
30 Sep 23
Meteora Capital, Llc
30 Sep 23
Robinson Capital Management, Llc
30 Sep 23
Karpus Management, Inc.
30 Sep 23
Mmcap International Inc. Spc
30 Sep 23
Atw Spac Management Llc
30 Sep 23
Centiva Capital, Lp
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Hgc Investment Management Inc.
30 Sep 23
Citigroup Inc
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Mint Tower Capital Management B.v.
30 Sep 23
Polar Asset Management Partners Inc.
30 Sep 23
Altshuler Shaham Ltd
30 Sep 23
D. E. Shaw & Co., Inc.
30 Sep 23
Crystalline Management Inc.
30 Sep 23
Calamos Advisors Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Altshuler Shaham Ltd
30 Sep 23
Periscope Capital Inc.
30 Sep 23
Gritstone Asset Management Llc
30 Sep 23
Parallax Volatility Advisers, L.p.
30 Sep 23
Cowen And Company, Llc
30 Sep 23
Exos Tfp Holdings Llc
30 Sep 23
Mizuho Securities Usa Llc
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Barclays Plc
30 Sep 23
Dld Asset Management, Lp
30 Sep 23
D. E. Shaw & Co., Inc.
30 Sep 23
Sage Rock Capital Management Lp
30 Sep 23
Clear Street Llc
30 Sep 23
Saba Capital Management, L.p.
30 Sep 23
First Pacific Advisors, Lp
30 Sep 23
Clear Street Llc
30 Sep 23
Bulldog Investors, Llp
30 Sep 23
Hudson Bay Capital Management Lp
30 Sep 23
Berkley W R Corp
30 Sep 23
Goldman Sachs Group Inc
30 Sep 23
Mint Tower Capital Management B.v.
30 Sep 23
Spartan Fund Management Inc.
30 Sep 23
Spartan Fund Management Inc.
30 Sep 23
Spartan Fund Management Inc.
30 Sep 23
Context Capital Management, Llc
30 Sep 23
Flow Traders U.s. Llc
30 Sep 23
Gritstone Asset Management Llc
30 Sep 23
Davidson Kempner Capital Management Lp
30 Jun 23
Boothbay Fund Management, Llc
30 Jun 23
Altshuler Shaham Ltd
30 Jun 23
Calamos Advisors Llc
30 Jun 23
First Pacific Advisors, Lp
30 Jun 23
Mint Tower Capital Management B.v.