Bottled & Canned Soft Drinks & Carbonated Waters
15821 Ventura Blvd., Suite 145, Encino, CA, 91436 Date | Owner | Amount | Security | Market Value | |
---|
| | 266,334 | CL A | $287,641 | |
| | 75 | CL A | $81 | |
| | 509 | CL A | $550 | |
| | 143,358 | CL A | $154,827 | |
| | 17,195 | CL A | $19 | |
| | 1,261,752 | CL A | $1,362,692 | |
| | 13,065 | CL A | $14,110 | |
| | 90,000 | CL A | $97,200 | |
| | 17,488 | CL A | $18,887 | |
| | 46,344 | CL A | $50,052 | |
| | 477,847 | CL A | $516,213 | |
| | 707,641 | COM | $764,252 | |
| | 437 | CL A | $472 | |
| | 14,880 | CL A | $16,070 | |
| | 58,628 | CL A | $63,318 | |
| | 20 | CL A | $22 | |
| | 25 | CL A | $27 | |
| | 10,000 | CL A | $10,800 | |
| | 12,297 | CL A | $13,281 | |
| | 4,339 | CL A | $4,686 | |
| | 14,900 | CL A | $16,092 | |
| | 50,000 | CL A | $54,000 | |
| | 22,022,092 | COMMON | $23,783,859 | |
| | 35,866 | CL A | $38,735 | |
| | 1,691 | COM | $1 | |
| | 4,286 | CL A | $4,629 | |
| | 50,000 | CL A | $54,000 | |
| | 3,942 | CL A | $4,257 | |
| | 16,513 | CL A | $17,834 | |
| | 142,934 | CL A | $154,369 | |
| | 107,032 | COM | $115,595 | |
| | 50,346 | CL A | $54,374 | |
| | 2,011 | CL A | $2,172 | |
| | 386,414 | CL A | $417,327 | |
| | 269 | CL A | $291 | |
| | 35,866 | CL A | $38,735 | |
| | 99,426 | CL A | $107,380 | |
| | 60,900 | CL A | $41,120 | |
| | 4,286 | CL A | $2,894 | |
| | 10,265 | CL A | $6,931 | |
| | 3,393 | CL A | $2,291 | |
| | 198 | CL A | $134 | |
| | 1,277 | CL A | $862 | |
| | 1,279 | COM | $862 | |
| | 16,513 | CL A | $11,150 | |
| | 43,316 | CL A | $29,246 | |
| | 20,011 | CL A | $13,511 | |
| | 223,835 | COM | $151,133 | |
| | 31,447 | CL A | $21,233 | |
| | 65,000 | CL A | $43,888 | |
30 Sep 24
Millennium Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ellevest, Inc.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Capstone Financial Advisors, Inc.
30 Sep 24
Caisse De Depot Et Placement Du Quebec
30 Sep 24
Wealthgarden F.s. Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Colony Group, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Fmr Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Nwam Llc
30 Sep 24
Renaissance Technologies Llc
30 Jun 24
Sapient Capital Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Proshare Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Macquarie Group Ltd
30 Jun 24
Rhumbline Advisers
30 Jun 24
Vanguard Group Inc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Charles Schwab Investment Management Inc
30 Jun 24
Northern Trust Corp
30 Jun 24
Morgan Stanley
30 Jun 24
Capstone Financial Advisors, Inc.