5190 Neil Road, Suite 110, Reno, NV, 89820 Date | Owner | Amount | Security | Market Value | |
---|
| | 165,068 | COM | $191,000 | |
| | 28,978 | COM | $33,614 | |
| | 180,000 | COM | $209,209 | |
| | 904,383 | COM | $1,049,084 | |
| | 9,764,079 | COM | $11,267 | |
| | 608,843 | COM | $706,258 | |
| | 636,147 | COM | $737,931 | |
| | 169,293 | COM | $196,380 | |
| | 1,126,838 | COM | $1,309,695 | |
| | 11,000 | COM | $12,760 | |
| | 27,118 | COM | $31,592 | |
| | 1,685,083 | COM | $1,954,696 | |
| | 127,600 | COM | $148,016 | |
| | 31,940 | COM | $37,782 | |
| | 3,673 | COM | $4,261 | |
| | 6,514 | COM | $8 | |
| | 42,864 | Foreign Stock | $50 | |
| | 149,328 | COM | $173,332 | |
| | 1,135 | SNC | $1 | |
| | 222,924 | COM | $258,591 | |
| | 102,707 | COM | $119,140 | |
| | 352,533 | COM | $408,938 | |
| | 4,260,438 | COM | $4,942,108 | |
| | 104,330 | COM | $121 | |
| | 6,000,000 | COM | $6,960,000 | |
| | 125,000 | COM | $137,500 | |
| | 150,378 | COM | $175,190 | |
| | 8,054,500 | COM | $9,343,220 | |
| | 1,330 | IAU | $66,620 | |
| | 91,873 | COM | $106,573 | |
| | 256,940 | COM | $298,050 | |
| | 171,085 | COM | $198,459 | |
| | 139,600 | COM | $161,936 | |
| | 22,088 | COM | $25,622 | |
| | 418,453 | COM | $485,405 | |
| | 9,889,569 | COM | $11,471,900 | |
| | 17,403 | COM | $20,187 | |
| | 27,743 | COM | $32,000 | |
| | 31,500 | COM | $36,540 | |
| | 4,814,748 | COM | $5,585,108 | |
| | 1,920 | COM | $2,227 | |
| | 3,227,311 | CMN | $3,743,681 | |
| | 13,254 | COM | $15,375 | |
| | 9,166 | COM | $10,633 | |
| | 10,809 | COM | $12,538 | |
| | 150,002 | COM | $174,002 | |
| | 15,120,732 | COM | $17,086 | |
| | 1,316 | COM | $2 | |
| | 76,022 | COM | $88,186 | |
| | 6,992,496 | COM | $8,111,295 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Pekin Hardy Strauss, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Euro Pacific Asset Management, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Gilder Gagnon Howe & Co Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Aegis Financial Corp
30 Sep 24
Kohmann Bosshard Financial Services, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Bessemer Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Creative Planning
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
State Street Corp
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Moon Capital Management Lp
30 Sep 24
Amundi
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Lpl Financial Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Raymond James & Associates
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Pale Fire Capital Se
30 Sep 24
Aaron Wealth Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Mcadam, Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Cwm, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Mmcap International Inc. Spc