Zalatoris Ii Acquisition Corp
31 Hudson Yards, 11th Floor, New York, NY, 10005 Date | Owner | Amount | Security | Market Value | |
---|
| | 107,564 | *W EXP 99/99/99 | $1,076 | |
| | 139,950 | CLASS A OR | $1,518,458 | |
| | 5,000 | UNIT 07/27/2021 | $38 | |
| | 13,520 | *W EXP 99/99/999 | $0 | |
| | 45,000 | CLASS A ORD | $488 | |
| | 27,500 | CLASS A ORD | $298,375 | |
| | 137,552 | EQUITY WRT | $1,492,439 | |
| | 70,000 | *W EXP 99/99/999 | $0 | |
| | 648,082 | Equity | $7,226,114 | |
| | 82,133 | *W EXP 99/99/999 | $0 | |
| | 520,500 | CLASS A ORD | $5,663,040 | |
| | 415,308 | WARRANT | $16,654 | |
| | 189,950 | CLASS A ORD | $2,079,952 | |
| | 565,412 | *W EXP 99/99/999 | $22,786 | |
| | 137,552 | EQUITY WRT | $1,506,194 | |
| | 213 | CLASS A ORD | $2,334 | |
| | 92,695 | *W EXP 99/99/999 | $3,735 | |
| | 597,009 | CLASS A ORD | $6,537,249 | |
| | 40,482 | *W EXP 99/99/999 | $1,631 | |
| | 23,698 | CLASS A ORD | $259,730 | |
| | 300,000 | CLASS A ORD | $3,285,000 | |
| | 27,500 | CLASS A ORD | $301,400 | |
| | 76,856 | *W EXP 99/99/999 | $3,097 | |
| | 21,015 | *W EXP 99/99/999 | $1,154 | |
| | 33,333 | *W EXP 99/99/999 | $1,343 | |
| | 161,242 | *W EXP 99/99/999 | $8,852 | |
| | 35,691 | CLASS A ORD | $391 | |
| | 43,940 | CLASS A ORD | $481,143 | |
| | 12,261 | CLASS A ORD | $134 | |
| | 266,666 | *W EXP 99/99/999 | $14,640 | |
| | 66,528 | *W EXP 99/99/999 | $2,681 | |
| | 70,000 | *W EXP 99/99/999 | $3 | |
| | 107,564 | *W EXP 99/99/999 | $5,905 | |
| | 74,268 | CLASS A ORD | $813,977 | |
| | 10,100 | *W EXP 99/99/999 | $404 | |
| | 28,700 | *W EXP 99/99/999 | $1,576 | |
| | 99,580 | *W EXP 99/99/999 | $3,983 | |
| | 258,194 | *W EXP 99/99/999 | $10,405 | |
| | 84,777 | *W EXP 99/99/999 | $3,391 | |
| | 166,666 | *W EXP 99/99/999 | $6,683 | |
| | 5,000 | UNIT 07/27/2021 | $48 | |
| | 82,133 | *W EXP 99/99/999 | $3,285 | |
| | 308,000 | CLASS A ORD | $3,372,600 | |
| | 192,735 | CLASS A ORD | $2,110,448 | |
| | 5,306 | *W EXP 99/99/999 | $213 | |
| | 347,868 | CLASS A ORD | $3,812,633 | |
| | 100,000 | CLASS A ORD | $1,096,000 | |
| | 649,985 | *W EXP 99/99/999 | $26,194 | |
| | 272,211 | CLASS A ORD | $2,980,710 | |
| | 195,920 | CLAS | $2,147 | |
30 Sep 24
Spartan Fund Management Inc.
30 Sep 24
Spartan Fund Management Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Clear Street Derivatives Llc
30 Sep 24
First Trust Capital Management L.p.
30 Sep 24
Exos Asset Management Llc
30 Jun 24
Mizuho Securities Usa Llc
30 Jun 24
Highbridge Capital Management Llc
30 Jun 24
Spartan Fund Management Inc.
30 Jun 24
Fourth Sail Capital Lp
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Berkley W R Corp
30 Jun 24
Whitebox Advisors Llc
30 Jun 24
Warberg Asset Management Llc
30 Jun 24
Fir Tree Capital Management Lp
30 Jun 24
Karpus Management, Inc.
30 Jun 24
Flow State Investments, L.p.
30 Jun 24
Saba Capital Management, L.p.
30 Jun 24
Tenor Capital Management Co., L.p.
30 Jun 24
Citigroup Inc
30 Jun 24
Clear Street Llc
30 Jun 24
Aqr Arbitrage Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Calamos Advisors Llc
30 Jun 24
Caas Capital Management Lp
30 Jun 24
Clear Street Derivatives Llc
30 Jun 24
Spartan Fund Management Inc.
30 Jun 24
Bck Capital Management Lp
30 Jun 24
Ubs Group Ag
30 Jun 24
Periscope Capital Inc.
30 Jun 24
Alpine Global Management, Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Silver Rock Financial Lp
30 Jun 24
Moore Capital Management, Lp
30 Jun 24
Clear Street Llc
30 Jun 24
Exos Asset Management Llc
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Verition Fund Management Llc
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Meteora Capital, Llc
30 Jun 24
Tenor Capital Management Co., L.p.
30 Jun 24
Truxt Investmentos Ltda.
30 Jun 24
Centiva Capital, Lp
30 Jun 24
Picton Mahoney Asset Management