106 Glendale Drive, Suite A, Lead, SD, 57754 Date | Owner | Amount | Security | Market Value | |
---|
| | 25,946 | COM | $61,233 | |
| | 29,043 | COM | $68,541 | |
| | 43,142 | COM | $101,815 | |
| | 170,617 | COM | $402,656 | |
| | 223,500 | COM | $527,460 | |
| | 5,027 | COM | $11,964 | |
| | 15,000 | COM | $35,400 | |
| | 144,161 | COM | $340,220 | |
| | 104,972 | COM | $247,734 | |
| | 389,320 | COM | $923 | |
| | 9,011,503 | COM | $21,267,147 | |
| | 13 | COM | $31 | |
| | 2,446 | COM | $5,773 | |
| | 23,240 | COM | $55 | |
| | 1,330,455 | COM | $3,140,431 | |
| | 83,400 | COM | $196,824 | |
| | 31,402 | COM | $74,109 | |
| | 117,227 | COMMON STOCK | $276,656 | |
| | 5,900 | Stock | $13,098 | |
| | 29,471 | COM | $69,846 | |
| | 46,096 | COM | $108,787 | |
| | 17,122 | Foreign Stock | $40 | |
| | 41,385 | COM | $98,000 | |
| | 10,639 | W EXP 03/15/202 | $6,704 | |
| | 109,199 | COM | $257,710 | |
| | 1,221 | COM | $2,882 | |
| | 1,155 | COM | $2,726 | |
| | 1,389 | COMMON | $3,278 | |
| | 1,163 | COM | $3 | |
| | 21,901 | COMM STK | $52 | |
| | 4,750 | COM | $11,210 | |
| | 43,734 | COM | $103,212 | |
| | 29,347 | COMMON | $69,259 | |
| | 3,416,989 | COM | $8,064,094 | |
| | 54,212 | COM | $127 | |
| | 16,927 | COM | $39,948 | |
| | 4,754 | COMMON STOCK | $11,219 | |
| | 24,944 | COM | $58,868 | |
| | 21,100 | COM | $49,796 | |
| | 26,516 | COM | $62,578 | |
| | 2,351,443 | COM | $5,549,405 | |
| | 4,025 | Stock | $9,499 | |
| | 77,555 | COM | $183,030 | |
| | 19,711 | COM | $46,518 | |
| | 5,922 | COM | $14,000 | |
| | 94,301 | COMMON | $222,550 | |
| | 83,451 | COM | $193,034 | |
| | 22,774 | COM | $53,747 | |
| | 21,649 | COM | $51,092 | |
| | 139,138 | COM | $328,366 | |
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Sprott Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Euro Pacific Asset Management, Llc
30 Sep 24
Orion Resource Partners Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Caitlin John, Llc
30 Sep 24
Ethic Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Sprott Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Fmr Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Cwm, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Vanguard Group Inc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Seacrest Wealth Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Ellevest, Inc.
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.