Zeta Global Holdings Corp.
Services-prepackaged Software
3 Park Avenue, 33rd Floor, New York, NY, 10016 Date | Owner | Amount | Security | Market Value | |
---|
| | 125,057 | CL A | $3,730,450 | |
| | 34,050 | CL A | $1,015,710 | |
| | 89,700 | CL A | $2,675,751 | |
| | 942,148 | CL A | $28,104,275 | |
| | 15,200 | CL A | $453,416 | |
| | 1,749 | CL A | $30,870 | |
| | 525 | CL A | $15,661 | |
| | 282 | Stock | $8,412 | |
| | 30,612 | CL A | $913,156 | |
| | 267,380 | CL A | $7,975,945 | |
| | 58,718 | CL A | $1,751,558 | |
| | 24,609 | CL A | $734,086 | |
| | 4,124,045 | COMM STK | $123,021 | |
| | 206,219 | CL A | $6,151,513 | |
| | 1,946,461 | CL A | $58,062,932 | |
| | 358 | CL A | $10,679 | |
| | 7,800 | CL A | $232,674 | |
| | 67,796 | COM | $2,022,355 | |
| | 150,000 | CL A | $4,474,500 | |
| | 15,660 | CL A | $467,000 | |
| | 254 | CL A | $7,577 | |
| | 118,700 | CL A | $3,540,821 | |
| | 111,000 | Stock | $3,311,130 | |
| | 151 | CL A | $4,504 | |
| | 13,996 | CL A | $417,501 | |
| | 17,162 | COM | $512 | |
| | 51,440 | CL A | $1,534,455 | |
| | 268,552 | COMMON | $8,010,906 | |
| | 545,290 | COM | $16,266,001 | |
| | 128,263 | CL A | $3,983,849 | |
| | 287,210 | CL A | $8,567,474 | |
| | 38,882 | COMMON STOCK | $1,159,850 | |
| | 11,944 | CL A | $348,304 | |
| | 1,388 | CL A | $41,404 | |
| | 12,482 | CL A | $372,338 | |
| | 28,847 | CL A | $860,506 | |
| | 1,016,903 | CL A | $30,334,216 | |
| | 61,992 | CL A | $1,849,221 | |
| | 16,295 | COM | $486 | |
| | 41,500 | CL A | $1,237,945 | |
| | 1,146,487 | CL A | $34,199,707 | |
| | 542,957 | CL A | $16,196,407 | |
| | 77,934 | CL A | $2,324,771 | |
| | 295,975 | CMN | $8,828,934 | |
| | 20,017 | CL A | $597,107 | |
| | 121,949 | CL A | $3,637,739 | |
| | 2,227 | CL A | $66,431 | |
| | 141,281 | CL A | $4,214,413 | |
| | 103,695 | Common | $3,093,222 | |
| | 800 | CL A | $23,864 | |
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Sei Investments Co
30 Sep 24
Ubs Group Ag
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Evanson Asset Management, Llc
30 Sep 24
Castleark Management Llc
30 Sep 24
Qsemble Capital Management, Lp
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Fmr Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Creative Planning
30 Sep 24
Coastal Bridge Advisors, Llc
30 Sep 24
Ironwood Investment Management Llc
30 Sep 24
Torno Capital, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Quarry Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Soa Wealth Advisors, Llc.
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
State Of Wyoming
30 Sep 24
Citigroup Inc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
George Kaiser Family Foundation
30 Sep 24
Global Retirement Partners, Llc