D-market Electronic Services & Trading
Retail-catalog & Mail-order Houses
Kustepe Mahallesi Mecidiyekoy Yolu, Cadde No: 12 Trump Towers Kule 2 K2, Sisli Istanbul, W8, 34387 Date | Owner | Amount | Security | Market Value | |
---|
| | 20,598 | SPONSORED ADS | $47,000 | |
| | 246,600 | SPONSORED ADS | $557,316 | |
| | 12,583 | SPONSORED AD | $28 | |
| | 7,380 | SPONSORED ADS | $16,310 | |
| | 19,440 | ADR | $44 | |
| | 10,408 | SPONSORED ADS | $23 | |
| | 21,934 | SPONSORED ADS | $49,571 | |
| | 436 | SPONSORED ADS | $986 | |
| | 288,011 | SPONSORED ADS | $650,905 | |
| | 413,141 | SPONSORED ADS | $929 | |
| | 23,098 | ADR | $52,201 | |
| | 150,200 | SPONSORED ADS | $326,634 | |
| | 2,257,733 | ADR | $5,103 | |
| | 1,071,489 | SPONSORED ADS | $2,421,565 | |
| | 4,094,898 | COM | $9,254,469 | |
| | 74,602 | SPONSORED ADS | $168,601 | |
| | 1,113,800 | SPONSORED ADS | $2,517,188 | |
| | 22,284 | CMN | $50,362 | |
| | 204,211 | Common Stock | $461,516 | |
| | 32,200 | SPONSORED ADS | $72,772 | |
| | 102,433 | SPONSORED ADS | $231 | |
| | 13,818 | SPONSORED ADS | $31,229 | |
| | 95,780 | ADR | $305,538 | |
| | 708,286 | SPONSORED ADS | $1,600,726 | |
| | 29,185 | SPONSORED ADS | $65,958 | |
| | 33,680 | SPONSORED ADS | $76,117 | |
| | 30,221 | SPONSORED ADS | $68,301 | |
| | 118,000 | SPONSORED ADS | $266,680 | |
| | 464,925 | SPONSORED ADS | $1,050,731 | |
| | 79,843 | SPONSORED ADS | $180,445 | |
| | 701,050 | SPONSORED ADS | $1,584,373 | |
| | 9,665 | SPONSORED ADS | $21,843 | |
| | 187,712 | SPONSORED ADS | $424,000 | |
| | 502,081 | SPONSORED ADS | $1,134,703 | |
| | 360,406 | ADR | $814,518 | |
| | 20,942 | SPONSORED ADS | $47,120 | |
| | 66,569 | SPONSORED ADS | $150,445 | |
| | 16,908 | COM | $38,209 | |
| | 11,309 | COM | $25,558 | |
| | 25,671 | SPONSORED ADS | $58,016 | |
| | 243,809 | SPONSORED ADS | $16,105 | |
| | 16,489 | SPONSORED ADS | $37,267 | |
| | 185,629 | SPONSORED ADS | $419,522 | |
| | 44,370 | SPONSORED ADS | $98 | |
| | 11,003 | COM | $24,317 | |
| | 15,927 | SPONSORED ADS | $35,199 | |
| | 28,166 | SPONSORED ADS | $62,247 | |
| | 196,118 | SPONSORED ADS | $433,000 | |
| | 31,998 | SPONSORED ADS | $70,714 | |
| | 708,286 | SPONSORED ADS | $1,565,312 | |
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Sjs Investment Consulting Inc.
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hosking Partners Llp
30 Sep 24
Walleye Capital Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Cantor Fitzgerald, L. P.
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Barings Llc
30 Sep 24
Capricorn Fund Managers Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
State Street Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Millennium Management Llc
30 Sep 24
Swedbank Ab
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Northern Trust Corp
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Citadel Advisors Llc
30 Jun 24
Arrowstreet Capital, Limited Partnership
30 Jun 24
Northern Trust Corp
30 Jun 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Jun 24
Ubs Group Ag
30 Jun 24
Macquarie Group Ltd
30 Jun 24
Vident Advisory, Llc
30 Jun 24
Barings Llc