Services-prepackaged Software
1 Walter Moses Street, Tel Aviv, L3, 6789903 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,114 | Stock | $99,240 | |
| | 1,072 | Stock | $14,954 | |
| | 7,118 | Stock | $99,296 | |
| | 14,763 | ORD SHS | $205,944 | |
| | 145,813 | Common Stock | $2,034,091 | |
| | 60,780 | ORD SHS | $849,096 | |
| | 5,603 | Stock | $78,274 | |
| | 20,676 | ORD SHS | $288,844 | |
| | 2,594 | ORD SHS | $36,238 | |
| | 18,064 | ORD SHS | $252,354 | |
| | 762 | Stock | $10,569 | |
| | 5,585 | COM | $78,022 | |
| | 16,991 | ORD SHS | $237,000 | |
| | 1,072 | Stock | $14,976 | |
| | 27,990 | COMMON STOCK | $391,020 | |
| | 76,812 | ORD SHS | $1,073,064 | |
| | 220,823 | ORD SHS | $3,084,897 | |
| | 250 | ORD SHS | $3,462 | |
| | 17,506 | ORD SHS | $244,560 | |
| | 4,700 | ORD SHS | $65,659 | |
| | 394,709 | ORD SHS | $5,514 | |
| | 24,253,823 | ORD SHS | $338,825,907 | |
| | 35,579 | ORD SHS | $497,039 | |
| | 29,958 | ORD SHS | $418,513 | |
| | 852,000 | Equity | $11,902,440 | |
| | 271,592 | Common Stock | $3,794,140 | |
| | 14,790 | COM | $206,616 | |
| | 290 | ORD SHS | $4,051 | |
| | 30 | ORD SHS | $419 | |
| | 5,525,000 | ORD SHS | $77,184,250 | |
| | 54,687 | ORD SHS | $763,977 | |
| | 565,574 | ORD SHS | $7,901,069 | |
| | 33,041 | ORD SHS | $461,583 | |
| | 163,900 | EQUITY | $2,289,683 | |
| | 33,193 | ORD SHS | $463,706 | |
| | 313,839 | ORD SHS | $4,384,331 | |
| | 295 | ORD SHS | $4,121 | |
| | 62,238 | ORD SHS | $869,465 | |
| | 375,000 | ORD SHS | $5,238,750 | |
| | 18,000 | ORD SHS | $251,460 | |
| | 138 | ORD SHS | $2,000 | |
| | 8,044 | COMMON | $112,375 | |
| | 269 | ORD SHS | $4,000 | |
| | 6,226 | ORD SHS | $86,977 | |
| | 5,110 | COM | $72 | |
| | 13,725 | ORD SHS | $191,738 | |
| | 160,024 | ORD SHS | $2,235,535 | |
| | 22,804 | ORD SHS | $318,572 | |
| | 9,838 | ORD SHS | $137,437 | |
| | 152 | ORD SHS | $2,123 | |
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Corton Capital Inc.
30 Sep 24
Ark Investment Management Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Alera Investment Advisors, Llc
30 Jun 24
Evanson Asset Management, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Blackrock Inc.
30 Jun 24
Farther Finance Advisors, Llc
30 Jun 24
Quantbot Technologies Lp
30 Jun 24
Hightower Advisors, Llc
30 Jun 24
Alera Investment Advisors, Llc
30 Jun 24
California State Teachers Retirement System
30 Jun 24
Cubist Systematic Strategies, Llc
30 Jun 24
Man Group Plc
30 Jun 24
National Bank Of Canada /fi/
30 Jun 24
Legal & General Group Plc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Glazer Capital, Llc
30 Jun 24
Insight Holdings Group, Llc
30 Jun 24
Balyasny Asset Management L.p.
30 Jun 24
Toroso Investments, Llc
30 Jun 24
Water Island Capital Llc
30 Jun 24
Ark Investment Management Llc
30 Jun 24
Cornerstone Investment Partners, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Fil Ltd
30 Jun 24
Swiss National Bank
30 Jun 24
Scalar Gauge Management, Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
Corton Capital Inc.
30 Jun 24
Portolan Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Harvest Management Llc
30 Jun 24
Pentwater Capital Management Lp
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Blackrock Inc.
30 Jun 24
Barclays Plc
30 Jun 24
Savant Capital, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Occudo Quantitative Strategies Lp
30 Jun 24
Morgan Stanley
30 Jun 24
Blackrock Inc.