Oceantech Acquisitions I Corp.
Orthopedic, Prosthetic & Surgical Appliances & Supplies
515 Madison Ave., Suite 8133, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 83,624 | EQUITY WRT | $5,854 | |
| | 16,143 | 0 | $0 | |
| | 384,363 | *W EXP 99/99/999 | $20,179 | |
| | 196,617 | *W EXP 99/99/999 | $7,865 | |
| | 125,528 | CLASS A COM | $1,433,530 | |
| | 58,600 | *W EXP 99/99/999 | $0 | |
| | 75,000 | CLASS A COM | $0 | |
| | 411,595 | *W EXP 99/99/999 | $4,116 | |
| | 66,270 | CLASS A COM | $743,549 | |
| | 32,000 | *W EXP 99/99/999 | $752 | |
| | 40,612 | CLASS A COM | $448 | |
| | 32,000 | *W EXP 99/99/999 | $880 | |
| | 50,000 | *W EXP 99/99/999 | $1,375 | |
| | 780,175 | WARRANT | $21,455 | |
| | 63,700 | *W EXP 99/99/999 | $1,752 | |
| | 325,000 | *W EXP 99/99/999 | $8,938 | |
| | 746,317 | *W EXP 99/99/999 | $20,524 | |
| | 2,632 | *W EXP 99/99/999 | $72 | |
| | 70,000 | CLASS A COM | $771,400 | |
| | 139,500 | *W EXP 99/99/999 | $3,836 | |
| | 39,299 | *W EXP 99/99/999 | $1,081 | |
| | 703,213 | *W EXP 99/99/999 | $19,338 | |
| | 66,570 | CLASS A COM | $734,267 | |
| | 294,699 | W EXP 99/99/999 | $8 | |
| | 106,900 | WARRANT | $2,940 | |
| | 125,000 | *W EXP 99/99/999 | $3,438 | |
| | 19,826 | 0 | $1 | |
| | 283,278 | *W EXP 99/99/999 | $7,790 | |
| | 411,595 | *W EXP 99/99/999 | $11 | |
| | 0 | UNIT 05/12/2026 | $0 | |
| | 85,000 | CLASS A COM | $937 | |
| | 8,400 | *W EXP 99/99/999 | $0 | |
| | 325,000 | *W EXP 99/99/999 | $13,000 | |
| | 100,000 | *W EXP 99/99/999 | $4,130 | |
| | 198,852 | *W EXP 99/99/999 | $7,954 | |
| | 8,285 | *W EXP 99/99/999 | $331 | |
| | 283,278 | *W EXP 99/99/999 | $11,331 | |
| | 63,700 | *W EXP 99/99/999 | $2,548 | |
| | 703,313 | *W EXP 99/99/999 | $28,132 | |
| | 19,772 | *W EXP 99/99/999 | $791 | |
| | 495,000 | *W EXP 99/99/999 | $19,800 | |
| | 196,617 | CLASS A COM | $2,133,294 | |
| | 85,000 | CLASS A COM | $922 | |
| | 411,595 | *W EXP 99/99/999 | $16 | |
| | 106,900 | WARRANT | $4,276 | |
| | 0 | UNIT 05/12/2026 | $0 | |
| | 780,175 | WARRANT | $32,221 | |
| | 10,000 | CLASS A COM | $108,500 | |
| | 112,804 | CLASS A COM | $1,223,923 | |
| | 125,000 | *W EXP 99/99/999 | $5,000 | |
31 Mar 24
Marshall Wace, Llp
31 Mar 24
Flow Traders U.s. Llc
31 Mar 24
Ehp Funds Inc.
31 Mar 24
Rivernorth Capital Management, Llc
31 Mar 24
Rivernorth Capital Management, Llc
31 Mar 24
Clear Street Llc
31 Mar 24
Clear Street Llc
31 Mar 24
Context Capital Management, Llc
31 Dec 23
Meteora Capital, Llc
31 Dec 23
Meteora Capital, Llc
30 Sep 23
Clear Street Llc
30 Sep 23
Meteora Capital, Llc
30 Sep 23
Sea Otter Advisors Llc
30 Sep 23
Highbridge Capital Management Llc
30 Sep 23
Equitec Proprietary Markets, Llc
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Ehp Funds Inc.
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Ayrton Capital Llc
30 Sep 23
Atw Spac Management Llc
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Cowen And Company, Llc
30 Sep 23
Meteora Capital, Llc
30 Sep 23
Shaolin Capital Management Llc
30 Sep 23
Gabelli Funds Llc
30 Sep 23
Ayrton Capital Llc
30 Sep 23
Flow Traders U.s. Llc
30 Sep 23
Polar Asset Management Partners Inc.
30 Sep 23
Context Capital Management, Llc
30 Sep 23
Concourse Financial Group Securities, Inc.
30 Sep 23
Shaolin Capital Management Llc
30 Sep 23
Clear Street Llc
30 Jun 23
Yakira Capital Management, Inc.
30 Jun 23
Calamos Advisors Llc
30 Jun 23
Walleye Capital Llc
30 Jun 23
Ubs Group Ag
30 Jun 23
Polar Asset Management Partners Inc.
30 Jun 23
Equitec Proprietary Markets, Llc
30 Jun 23
Cowen And Company, Llc
30 Jun 23
Landscape Capital Management, L.l.c.
30 Jun 23
Lmr Partners Llp
30 Jun 23
Rivernorth Capital Management, Llc
30 Jun 23
Shaolin Capital Management Llc
30 Jun 23
Context Capital Management, Llc
30 Jun 23
Gabelli Funds Llc
30 Jun 23
Concourse Financial Group Securities, Inc.
30 Jun 23
Highbridge Capital Management Llc
30 Jun 23
Mizuho Securities Usa Llc
30 Jun 23
Walleye Trading Llc
30 Jun 23
Ayrton Capital Llc