Zalatoris Acquisition Corp.
99 Wall Street, #5801, New York, NY, 10005 Date | Owner | Amount | Security | Market Value | |
---|
| | 900 | COM CL A | $10 | |
| | 530,492 | *W EXP 99/99/999 | $5 | |
| | 4,997 | UNIT 99/99/9999 | $50 | |
| | 335 | Equity WRT | $3 | |
| | 87,857 | COM CL | $972,577 | |
| | 45,644 | 0 | $0 | |
| | 171,770 | *W EXP 99/99/999 | $4,122 | |
| | 52,524 | *W EXP 99/99/999 | $1,261 | |
| | 99,430 | COM CL A | $1,101,684 | |
| | 141,230 | COM CL A | $1,564,828 | |
| | 87,857 | COM CL A | $970,820 | |
| | 371,250 | *W EXP 99/99/999 | $12,864 | |
| | 530,492 | *W EXP 99/99/999 | $13 | |
| | 15,723 | COM CL A | $174 | |
| | 30,284 | WARRANT | $727 | |
| | 341,881 | *W EXP 99/99/999 | $8,205 | |
| | 1,175 | UNIT 99/99/9999 | $13 | |
| | 316,387 | *W EXP 99/99/999 | $7,593 | |
| | 742,500 | *W EXP 99/99/999 | $17,820 | |
| | 205,894 | COM CL A | $2,281,305 | |
| | 80,984 | COM CL A | $897,303 | |
| | 12,634 | COM CL A | $138,974 | |
| | 627,355 | COM CL A | $6,932,273 | |
| | 132,725 | COM CL A | $1,459,975 | |
| | 742,500 | *W EXP 99/99/999 | $17,820 | |
| | 255,669 | COM CL A | $2,812,359 | |
| | 200,000 | COM CL A | $2,216,000 | |
| | 76,191 | COM CL A | $571,981 | |
| | 49,388 | 0 | $1 | |
| | 85,000 | COM CL A | $939,250 | |
| | 14,210 | COM CL A | $157,020 | |
| | 900 | COM CL A | $10 | |
| | 67,420 | COM CL A | $744,991 | |
| | 335 | *W EXP 99/99/999 | $8 | |
| | 472,700 | *W EXP 99/99/999 | $16,355 | |
| | 200,000 | COM CL A | $2,216,000 | |
| | 844,883 | *W EXP 99/99/999 | $20,277 | |
| | 76,167 | *W EXP 99/99/999 | $1,828 | |
| | 250,000 | COM CL A | $2,770,000 | |
| | 95,895 | COM CL A | $1,059,640 | |
| | 14,210 | COM CL A | $154,746 | |
| | 213,935 | EQUITY WRT | $2,357,564 | |
| | 37,103 | COM CL A | $404,052 | |
| | 742,500 | *W EXP 99/99/999 | $48,188 | |
| | 246,743 | COM CL A | $2,684,564 | |
| | 171,770 | *W EXP 99/99/999 | $11,148 | |
| | 87,857 | COM CL A | $956,763 | |
| | 76,191 | COM CL A | $528,461 | |
| | 36,900 | WARRANT | $2,395 | |
| | 43,314 | *W EXP 99/99/999 | $2,811 | |
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Robinson Capital Management, Llc
30 Sep 24
Spartan Fund Management Inc.
30 Sep 24
Flow Traders U.s. Llc
30 Jun 24
Aqr Arbitrage Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Berkley W R Corp
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Spartan Fund Management Inc.
30 Jun 24
Aristeia Capital Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Highbridge Capital Management Llc
30 Jun 24
Cubist Systematic Strategies, Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Cowen And Company, Llc
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Atlas Merchant Capital Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Meteora Capital, Llc
30 Jun 24
K2 Principal Fund, L.p.
30 Jun 24
683 Capital Management, Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Sage Rock Capital Management Lp
30 Jun 24
Atalaya Capital Management Lp
30 Jun 24
Flow Traders U.s. Llc
30 Jun 24
Quarry Lp
30 Jun 24
Schonfeld Strategic Advisors Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Warberg Asset Management Llc
30 Jun 24
Robinson Capital Management, Llc
30 Jun 24
Periscope Capital Inc.
30 Jun 24
Fir Tree Capital Management Lp
30 Jun 24
Shaolin Capital Management Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Crystalline Management Inc.
31 Mar 24
Schonfeld Strategic Advisors Llc
31 Mar 24
Marshall Wace, Llp
31 Mar 24
Warberg Asset Management Llc
31 Mar 24
D. E. Shaw & Co., Inc.
31 Mar 24
Fir Tree Capital Management Lp
31 Mar 24
Aqr Arbitrage Llc
31 Mar 24
Spartan Fund Management Inc.
31 Mar 24
Atalaya Capital Management Lp
31 Mar 24
Highbridge Capital Management Llc
31 Mar 24
Cowen And Company, Llc