Food And Kindred Products
C/o Oatly Group, Angfarjekajen 8, Malmo, V7, 211 19 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,188 | SPONSORED ADS | $14,685 | |
| | 86,180 | COM | $74 | |
| | 35,302 | SPONSORED ADS | $28 | |
| | 35,944 | SPONSORED ADS | $30,710 | |
| | 22,052 | SPONSORED ADS | $18,841 | |
| | 32,216 | SPONSORED ADS | $27,525 | |
| | 10,967 | SPONSORED ADS | $9,366 | |
| | 4,955,126 | NOTE 9.250% 9/1 | $3,660,847 | |
| | 10,294 | SPONSORED ADS | $8,794 | |
| | 341,888 | SPONSORED ADS | $292,109 | |
| | 16,401 | SPONSORED ADS | $14,013 | |
| | 106,000 | COM | $90,566 | |
| | 108,606 | SPONSORED ADS | $92,793 | |
| | 550,327 | BOND | $407,222 | |
| | 305,800 | SPONSORED ADS | $261,276 | |
| | 200 | SPONSORED ADS | $171 | |
| | 7,958 | SPONSORED ADS | $6,799 | |
| | 58,186 | SPONSORED ADS | $58,768 | |
| | 2,234 | SPONSORED ADS | $1,909 | |
| | 11,232 | COM | $9,596 | |
| | 318,600 | SPONSORED ADS | $272,124 | |
| | 4,326 | SPONSORED ADS | $3,696 | |
| | 1,120 | SPONSORED ADS | $956 | |
| | 23,500 | SPONSORED ADS | $20,079 | |
| | 7,410,588 | NOTE 9.250% 9/1 | $5,539,785 | |
| | 30,279,998 | NOTE 9.250% 9/1 | $22,118,550 | |
| | 51,096 | SPONSORED ADS | $43,656 | |
| | 24,315 | SPONSORED ADS | $20,775 | |
| | 36,049 | COM | $30,780 | |
| | 39,845 | ADR | $34,044 | |
| | 235,770 | SPONSORED ADS | $201,442 | |
| | 100 | SPONSORED ADS | $85 | |
| | 16,753 | SPONSORED ADS | $14,313 | |
| | 37 | Equity | $32 | |
| | 160,105 | SPONSORED ADS | $137,000 | |
| | 138,567 | COM | $118 | |
| | 2,001 | ADR | $1,710 | |
| | 1,376 | SPONSORED ADS | $1,176 | |
| | 929 | ADR | $794 | |
| | 13,349 | SPONSORED ADS | $11,405 | |
| | 69,580 | SPONSORED ADS | $59,449 | |
| | 250 | SPONSORED ADS | $214 | |
| | 8,938 | SPONSORED ADS | $7,637 | |
| | 1,931 | SPONSORED ADS | $1,650 | |
| | 13,000 | SPONSORED ADS | $11,107 | |
| | 20,000 | SPONSORED ADS | $17,088 | |
| | 6,632 | ADR | $5,666 | |
| | 412,477 | SPONSORED ADS | $352,420 | |
| | 135,332 | SPONSORED ADS | $115 | |
| | 369,674 | SPONSORED ADS | $315,849 | |
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Fir Tree Capital Management Lp
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Granite Investment Partners, Llc
30 Sep 24
Performa Ltd (us), Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Riggs Asset Managment Co. Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Rathbones Group Plc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Castleknight Management Lp
30 Sep 24
Lodbrok Capital Llp
30 Sep 24
Millennium Management Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Rhumbline Advisers
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Fsa Wealth Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Activest Wealth Management
30 Sep 24
Gamma Investing Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
American Capital Advisory, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Prentice Capital Management, Lp
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Alyeska Investment Group, L.p.