Services-computer Programming, Data Processing, Etc.
Grandyvic Bldg, Taiyanggong Mid Rd, Chaoyang Dist, Beijing, F4, 100020 Date | Owner | Amount | Security | Market Value | |
---|
| | 270,214 | SPONSORED ADS | $4,690,915 | |
| | 221,450 | COM | $3,844,372 | |
| | 65 | SPONSORED ADS | $1,128 | |
| | 600 | SPONSORED ADS | $10,416 | |
| | 695,781 | SPONSORED ADS | $12,078,758 | |
| | 147,889 | SPONSORED ADS | $2,567,358 | |
| | 1,348,742 | COM | $23,414 | |
| | 1,458,064 | SPONSORED ADS | $25,311,991 | |
| | 965,208 | SPONSORED ADS | $16,756,011 | |
| | 2,931 | SPONSORED ADS | $50,882 | |
| | 430,567 | SPONSORED ADS | $7,474,643 | |
| | 11,677 | SPONSORED ADS | $202,712 | |
| | 104,172 | SPONSORED ADS | $1,808,426 | |
| | 12 | SPONSORED ADS | $208 | |
| | 13,400 | SPONSORED ADS | $232,624 | |
| | 12,885 | SPONSORED ADS | $223,684 | |
| | 523,229 | SPONSORED ADS | $1,168,810 | |
| | 395,532 | SPONSORED ADS | $6,795,240 | |
| | 347,159 | SPONSORED ADS | $6,026,680 | |
| | 19,954 | ADR | $346,401 | |
| | 45,000 | SPONSORED ADS | $781,200 | |
| | 11,202 | COM | $194 | |
| | 3,734,765 | ADR | $64,836 | |
| | 1,371,636 | SPONSORED ADS | $23,811,601 | |
| | 9,736 | SPONSORED ADS | $169,017 | |
| | 135 | SPONSORED ADS | $2,344 | |
| | 3,706 | SPONSORED ADS | $64,336 | |
| | 174,400 | SPONSORED A | $3,027,584 | |
| | 455,275 | SPONSORED ADS | $7,903,574 | |
| | 4,818,518 | SPONSORED ADS | $83,649,472 | |
| | 14,115 | SPONSORED ADS | $227,252 | |
| | 5,869,984 | ADR | $101,902,922 | |
| | 3,595,603 | SPONSORED ADS | $62,419,668 | |
| | 17,544 | SPONSORED ADS | $304,564 | |
| | 56,780 | SPONSORED ADS | $985,701 | |
| | 3,699,294 | SPONSORED ADS | $64,219,744 | |
| | 177,078 | Common Stock | $3,074,074 | |
| | 49,112 | ADR | $852,584 | |
| | 186,269 | SPONSORED ADS | $3,233,630 | |
| | 213,397 | SPONSORED ADS | $3,704,572 | |
| | 118,431 | SPONSORED ADS | $2,055,962 | |
| | 1,578,785 | SPONSORED ADS | $27,179,365 | |
| | 2,340,207 | SPONSORED ADS | $40,625,994 | |
| | 715,000 | SPONSORED ADS | $12,412 | |
| | 64,613 | SPONSORED ADS | $1,121,682 | |
| | 25,000 | SPONSORED ADS | $434,000 | |
| | 38,263 | SPONSORED ADS | $664,246 | |
| | 2,491,126 | SPONSORED ADS | $43,245,947 | |
| | 3,833,377 | ADR | $66,547,425 | |
| | 267,937 | Common Stock | $4,651,386 | |
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Axa S.a.
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Us Bancorp \de\
30 Sep 24
Perseverance Asset Management International
30 Sep 24
Drw Securities, Llc
30 Sep 24
Abs Direct Equity Fund Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Bridgefront Capital, Llc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Td Asset Management Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Sei Investments Co
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aviva Plc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Franklin Resources Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Dnb Asset Management As
30 Sep 24
Vanguard Group Inc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Swedbank Ab
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Cederberg Capital Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Siren, L.l.c.
30 Sep 24
Asset Management One Co., Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Russell Investments Group, Ltd.