Services-personal Services
55 Francisco Street, Suite 360, San Francisco, CA, 94133 Date | Owner | Amount | Security | Market Value | |
---|
| | 370,370 | COMMON STOCK | $318,518 | |
| | 6,976,530 | Common Stock | $5,999,816 | |
| | 60,076 | COMMON STOCK | $51,666 | |
| | 10,800 | *W EXP 07/30/202 | $377 | |
| | 1,000,000 | COMMON STOCK | $860,000 | |
| | 1,315,200 | *W EXP 07/30/202 | $41,824 | |
| | 500,000 | *W EXP 07/30/202 | $17,450 | |
| | 5,420 | COMMON STOCK | $4,661 | |
| | 45,000 | COMMON STOCK | $38,700 | |
| | 990,000 | *W EXP 07/30/202 | $34,551 | |
| | 920,695 | COMMON STOCK | $791,798 | |
| | 975,750 | *W EXP 07/30/202 | $34,054 | |
| | 30,000 | *W EXP 07/30/202 | $1 | |
| | 19,680 | *W EXP 07/30/202 | $687 | |
| | 60,000 | COMMON STOCK | $51,600 | |
| | 60,000 | COMMON STOCK | $51,600 | |
| | 173,975 | *W EXP 07/30/202 | $6,072 | |
| | 24,043 | *W EXP 07/30/202 | $839 | |
| | 19,200 | *W EXP 07/30/202 | $670 | |
| | 1,048 | COMMON STOCK | $901 | |
| | 47,427 | COMMON STOCK | $40,787 | |
| | 990,000 | *W EXP 07/30/202 | $34,551 | |
| | 135 | COMMON STOCK | $116 | |
| | 600,000 | *W EXP 07/30/202 | $20,940 | |
| | 0 | *W EXP 07/30/202 | $0 | |
| | 130,890 | COMMON STOCK | $112,565 | |
| | 606,392 | COMMON STOCK | $521,497 | |
| | 170,301 | WARR | $6 | |
| | 2,222,413 | COMMON STOCK | $1,911 | |
| | 5,845 | COMMON STOCK | $5,026 | |
| | 115,936 | COMMON STOCK | $99,705 | |
| | 3,853,840 | COMMON STOCK | $3,314,302 | |
| | 19,498 | COMMON STOCK | $16,768 | |
| | 4,800 | COMMON STOCK | $4,128 | |
| | 161,600 | COMMON STOCK | $138,976 | |
| | 6,997,137 | COM | $6,017,538 | |
| | 130,027 | COMMON STOCK | $111,835 | |
| | 20,954 | COMMON STOCK | $18,020 | |
| | 27,085 | *W EXP 07/30/202 | $2,332 | |
| | 6,752 | COMMON STOCK | $10,803 | |
| | 18,562 | *W EXP 07/30/202 | $1,598 | |
| | 47,122 | COMMON STOCK | $75,395 | |
| | 19,200 | *W EXP 07/30/202 | $1,653 | |
| | 13,007 | CMN | $20,811 | |
| | 170,301 | WARR | $15 | |
| | 14,500 | Stock | $23,200 | |
| | 0 | *W EXP 07/30/202 | $0 | |
| | 500,000 | *W EXP 07/30/202 | $43,050 | |
| | 50,000 | COMMON STOCK | $80,000 | |
| | 975,750 | *W EXP 07/30/202 | $84,012 | |
30 Sep 24
Bleichroeder Lp
30 Sep 24
General Catalyst Group Management, Llc
30 Sep 24
Wealthspire Advisors, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Union Square Park Capital Management, Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Lmr Partners Llp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Tenor Capital Management Co., L.p.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Clear Street Llc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Atw Spac Management Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Atw Spac Management Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Corbin Capital Partners, L.p.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Potrero Capital Research Llc
30 Sep 24
Mmcap International Inc. Spc
30 Sep 24
Barclays Plc
30 Sep 24
Whetstone Capital Advisors, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Battery Management Corp.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Acme, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Barclays Plc
30 Jun 24
Cerity Partners Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Lmr Partners Llp
30 Jun 24
Myda Advisors Llc
30 Jun 24
Mmcap International Inc. Spc