4514 Cole Avenue, Suite 1600, Dallas, TX, 75205 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,335 | COM | $143 | |
| | 41,222 | COM CL A | $441,488 | |
| | 13,500 | COM CL A | $144,585 | |
| | 28 | COM CL A | $300 | |
| | 804 | COM CL A | $8,611 | |
| | 85,400 | COM CL A | $914,634 | |
| | 17,425 | COM CL A | $186,622 | |
| | 30,815 | COM CL A | $330,029 | |
| | 169,778 | COM CL A | $1,818,322 | |
| | 1,605 | COM CL A | $17,190 | |
| | 499,142 | COM CL A | $5,345,811 | |
| | 5,831 | COM CL A | $62,450 | |
| | 13,577 | COM CL A | $145,410 | |
| | 24,252 | COM CL A | $259,739 | |
| | 57,455 | COM | $615,332 | |
| | 17,867 | COM CL A | $191,356 | |
| | 518 | COM CL A | $5,548 | |
| | 11,826 | Equity | $126,656 | |
| | 22,334 | COM CL A | $239,197 | |
| | 285,315 | COM CL A | $3,055,724 | |
| | 65,192 | Com | $698 | |
| | 71,182 | COM CL A | $762,359 | |
| | 2,567 | COM CL A | $27,493 | |
| | 7,628 | COM CL A | $81,696 | |
| | 14,180 | COM CL A | $151,868 | |
| | 3,589 | COM | $38,438 | |
| | 16,531 | COM CL A | $177,047 | |
| | 127,233 | COM CL A | $1,362,665 | |
| | 9,587 | COM | $102 | |
| | 95,084 | COM CL A | $1,018,350 | |
| | 193 | Common Stock | $2,067 | |
| | 12,300 | COM CL A | $131,733 | |
| | 25,623 | COM CL A | $274,422 | |
| | 338,400 | COM CL A | $3,624,264 | |
| | 38 | COM CL A | $407 | |
| | 2,289,021 | COM CL A | $24,515,000 | |
| | 136,216 | COM CL A | $1,458,873 | |
| | 20,112 | COM CL A | $215,400 | |
| | 155 | COM CL A | $1,660 | |
| | 566 | COM CL A | $6 | |
| | 198,810 | COM CL A | $2,129,255 | |
| | 3,000 | COM CL A | $32,130 | |
| | 38,102 | COM CL A | $408,072 | |
| | 5,374 | COM | $57,556 | |
| | 114,531 | CMN | $1,226,627 | |
| | 30,978 | COM CL A | $331,774 | |
| | 1,370 | COM CL A | $14,673 | |
| | 135,647 | Stock | $1,452,779 | |
| | 31,371 | COM | $335,983 | |
| | 89,354 | COM | $956,981 | |
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Summit Trail Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Swiss National Bank
30 Sep 24
Corton Capital Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
Millennium Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Artemis Investment Management Llp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Comerica Bank
30 Sep 24
Rhumbline Advisers
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Old Well Partners, Llc
30 Sep 24
Waters Parkerson & Co., Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Fj Capital Management Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Morgan Stanley
30 Sep 24
Cwm, Llc
30 Sep 24
Samjo Management, Llc
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Copeland Capital Management, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Sei Investments Co
30 Sep 24
Invesco Ltd.
30 Sep 24
Guardian Wealth Management, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Bank Of New York Mellon Corp