Insurance Agents, Brokers & Service
121 Drivers Edge, Traverse City, MI, 49684 Date | Owner | Amount | Security | Market Value | |
---|
| | 525,000 | CL A COM | $5,339,250 | |
| | 7,599 | CL A COM | $77,282 | |
| | 9,344 | COM | $95,028 | |
| | 2,500 | CL A COM | $25,425 | |
| | 13,664 | CL A COM | $139,000 | |
| | 16,126 | CL A COM | $164,001 | |
| | 3,102 | COMMON STOCK | $31,547 | |
| | 55,000 | CL A COM | $559,350 | |
| | 10,000 | Common Stock | $102 | |
| | 263 | CL A COM | $2,674 | |
| | 146 | CL A COM | $1,518 | |
| | 23,197 | CL A COM | $235,913 | |
| | 9 | CL A COM | $92 | |
| | 6,800 | CL A COM | $69,156 | |
| | 48,515 | CL A COM | $493,398 | |
| | 19,236 | COM | $195,630 | |
| | 3,793 | COM | $38 | |
| | 1,296 | CL A COM | $13,180 | |
| | 3,033 | CL A COM | $30,846 | |
| | 5,847 | CL A COM | $59,464 | |
| | 5,740 | CL A COM | $58,376 | |
| | 4,186 | CL A COM | $42,572 | |
| | 1,025 | COMMON | $10 | |
| | 15,000 | Common Stock | $156 | |
| | 20,692 | CL A COM | $210,438 | |
| | 15,260 | Equity | $155,194 | |
| | 2,034 | CL A COM | $20,686 | |
| | 17,500 | CL A COM | $177,975 | |
| | 406,243 | CL A COM | $4,131,491 | |
| | 52 | CL A COM | $529 | |
| | 22,441 | COMMON STOCK | $228,225 | |
| | 17,876 | CL A COM | $182 | |
| | 74,071 | COM | $753,302 | |
| | 71,165 | CL A COM | $723,739 | |
| | 1,235 | CL A COM | $12,560 | |
| | 575 | COMMON | $5,848 | |
| | 17,288 | CL A COM | $176,000 | |
| | 9,399 | CL A COM | $95,588 | |
| | 255 | CL A COM | $2,593 | |
| | 19 | CL A COM | $193 | |
| | 2,280 | CL A COM | $23,188 | |
| | 9,238 | CL A COM | $93,950 | |
| | 9,400 | CL A COM | $95,598 | |
| | 50,000 | CL A COM | $508,500 | |
| | 165 | CL A COM | $1,679 | |
| | 94,918 | COM | $965,316 | |
| | 500 | CL A COM | $5,085 | |
| | 127,116 | CL A COM | $1,292,770 | |
| | 150 | CL A COM | $1,526 | |
| | 1,000 | CL A COM | $10,170 | |
30 Sep 24
Royce & Associates Lp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Globeflex Capital L P
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Corton Capital Inc.
30 Sep 24
Huntington National Bank
30 Sep 24
17 Capital Partners, Llc
30 Sep 24
Caz Investments Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Goldstone Financial Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Northern Trust Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Caz Investments Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Meadowbrook Investment Advisors Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Algert Global Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Comerica Bank
30 Sep 24
Swiss National Bank
30 Sep 24
Compass Wealth Management Llc
30 Sep 24
Confluence Investment Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
State Street Corp
30 Sep 24
Sandy Spring Bank
30 Sep 24
Corecap Advisors, Llc