Services-computer Programming, Data Processing, Etc.
16 Madison Square West, 7th Fl., New York, NY, 10010 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,714,179 | Common Stock | $19,200 | |
| | 156,400 | ORD SHS | $525,504 | |
| | 975,586 | COMMON STOCK | $3,277,969 | |
| | 21,808 | ORD SHS | $73,275 | |
| | 115,756 | ORD SHS | $388,940 | |
| | 19,900 | ORD SHS | $65,272 | |
| | 1,603,037 | Common Stock | $5,386,204 | |
| | 86,721 | ORD SHS | $291,383 | |
| | 7,700 | ORD SHS | $25,871 | |
| | 0 | *W EXP 06/29/202 | $0 | |
| | 7,079,012 | ORD SHS | $23,785,480 | |
| | 35,929 | ORD SHS | $121 | |
| | 75,326 | ORD SHS | $253,095 | |
| | 500,000 | ORD SHS | $1,680 | |
| | 814,598 | ORD SHS | $2,737 | |
| | 129,628 | ORD SHS | $435,550 | |
| | 407,505 | Common Stock | $1,369 | |
| | 17,046 | ORD SHS | $57,275 | |
| | 837,587 | ORD SHS | $2,814,292 | |
| | 36,431 | COM | $122 | |
| | 32,391 | ORD SHS | $108,834 | |
| | 51,973 | ORD SHS | $174,629 | |
| | 107,405 | ORD SHS | $360,881 | |
| | 1,417,344 | ORD SHS | $4,762,276 | |
| | 100,380 | ORD SHS | $337,277 | |
| | 120 | *W EXP 99/99/999 | $16 | |
| | 400,000 | COM | $1,344,000 | |
| | 77,601 | *W EXP 99/99/999 | $10,088 | |
| | 152,027 | ORD SHS | $510,811 | |
| | 21,520 | ORD SHS | $72,307 | |
| | 12,750 | ORD SHS | $42,840 | |
| | 92,370 | COM | $310 | |
| | 385,004 | ORD SHS | $1,293,613 | |
| | 815 | ORD SHS | $2,738 | |
| | 594,133 | ORD SHS | $1,996,287 | |
| | 4,378 | ORD SHS | $14,710 | |
| | 16,300 | ORD SHS | $54,768 | |
| | 1,796,134 | *W EXP 99/99/999 | $233,497 | |
| | 907,726 | *W EXP 99/99/999 | $118,004 | |
| | 161,352 | Common Stock | $542,144 | |
| | 48,826 | *W EXP 99/99/999 | $6 | |
| | 96,667 | ORD SHS | $324,801 | |
| | 1,551,498 | ORD SHS | $5,213,033 | |
| | 3,528 | COM | $11,854 | |
| | 327,151 | ORD SHS | $1,099 | |
| | 305,350 | ORD SHS | $1,025,976 | |
| | 360,994 | ORD SHS | $1,212,940 | |
| | 46,044 | ORD SHS | $154,708 | |
| | 100,380 | ORD SHS | $337,277 | |
| | 23,899 | ORD SHS | $80,301 | |
30 Sep 24
Migdal Insurance & Financial Holdings Ltd.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Evr Research Lp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
State Of Wyoming
30 Sep 24
Clal Insurance Enterprises Holdings Ltd
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Barclays Plc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Arena Capital Advisors, Llc- Ca
30 Sep 24
Vanguard Group Inc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Tredje Ap-fonden
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Stifel Financial Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Lmr Partners Llp
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Harel Insurance Investments & Financial Services Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Algert Global Llc
30 Sep 24
State Street Corp
30 Sep 24
Union Investments & Development Ltd.
30 Sep 24
Arizona State Retirement System
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Vanguard Personalized Indexing Management, Llc