Xilio Therapeutics, Inc.
Pharmaceutical Preparations
828 Winter Street, Waltham, MA, 02451 Date | Owner | Amount | Security | Market Value | |
---|
| | 266 | COM | $209 | |
| | 6,203 | COM | $4,886 | |
| | 15,532 | COM | $12,239 | |
| | 44,445 | COM | $35,009 | |
| | 25,317 | COM | $19,942 | |
| | 1,441,444 | Common | $1,135,425 | |
| | 43,390 | COM | $34,178 | |
| | 67,384 | COM | $53,078 | |
| | 10,000 | COM | $7,877 | |
| | 3,003,259 | COM | $2,365,667 | |
| | 218,705 | COM | $172,274 | |
| | 41,000 | COM | $44,690 | |
| | 1,522,102 | COM | $1,198,960 | |
| | 10,389 | COM | $8,183 | |
| | 310,170 | COM | $244,348 | |
| | 2,037 | COM | $1,605 | |
| | 1,395,853 | COM | $1,099,513 | |
| | 20,655 | COM | $16,270 | |
| | 5,616 | COM | $4,425 | |
| | 71,081 | COM | $55,991 | |
| | 899,587 | COM | $708,875 | |
| | 4,566,817 | COM | $3,597,282 | |
| | 830 | COM | $654 | |
| | 2,944 | COM | $2,320 | |
| | 272,486 | COM | $214,637 | |
| | 28,022 | COM | $22,072 | |
| | 38,825 | COM | $30,582 | |
| | 39,208 | COM | $30,884 | |
| | 10,274 | COM | $8,093 | |
| | 23,862 | COM | $18,796 | |
| | 32,752 | COM | $25,799 | |
| | 218,705 | COM | $207,223 | |
| | 38,825 | COM | $36,787 | |
| | 899,587 | COM | $852,359 | |
| | 1,112,740 | COM | $1,054,321 | |
| | 2,944 | COM | $2,789 | |
| | 9,699 | COM | $9,189 | |
| | 11,925 | COM | $11,299 | |
| | 25,000 | COM | $23,688 | |
| | 13,271 | COM | $12,574 | |
| | 3,003,259 | COM | $2,845,588 | |
| | 10,274 | COM | $9,735 | |
| | 1,441,444 | Common | $1,365,768 | |
| | 39,208 | COM | $37,150 | |
| | 58,706 | COM | $55,624 | |
| | 295,000 | COM | $279,513 | |
| | 173,156 | COM | $164,100 | |
| | 10,000 | COM | $9,475 | |
| | 3,785,450 | COM | $3,586,714 | |
| | 2,037 | COM | $1,930 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Rivervest Venture Management Llc
30 Sep 24
State Street Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pinnacle Financial Group, Llc / Il
30 Sep 24
Rock Springs Capital Management Lp
30 Sep 24
Fil Ltd
30 Sep 24
Sevenbridge Financial Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bain Capital Life Sciences Investors, Llc
30 Sep 24
Key Financial Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Northern Trust Corp
30 Sep 24
Dunhill Financial, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Engineers Gate Manager Lp
30 Jun 24
Fil Ltd
30 Jun 24
Raymond James & Associates
30 Jun 24
Vanguard Group Inc
30 Jun 24
Morgan Stanley
30 Jun 24
Vanguard Group Inc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Charles Schwab Investment Management Inc
30 Jun 24
Avantax Planning Partners, Inc.
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Rock Springs Capital Management Lp
30 Jun 24
Dunhill Financial, Llc
30 Jun 24
Rivervest Venture Management Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Pinnacle Financial Group, Llc / Il
30 Jun 24
Bain Capital Life Sciences Investors, Llc
30 Jun 24
Blackrock Inc.