Perfumes, Cosmetics & Other Toilet Preparations
10 Bank Street, Suite 560, White Plains, NY, 10606 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,605 | COMMON | $38,602 | |
| | 99,998 | *W EXP 07/27/202 | $20,845 | |
| | 18,119 | COM | $65,953 | |
| | 264,398 | *W EXP 07/27/202 | $40,981 | |
| | 32,093 | COM | $116 | |
| | 4 | COMMON STOCK USD.0001 | $15 | |
| | 931,235 | CLASS A ORD SHS | $3,586,410 | |
| | 17,785 | CLASS A ORD SHS | $64,737 | |
| | 12,210 | CLASS A ORD SHS | $44,444 | |
| | 356,016 | CLASS A ORD SHS | $1,295,898 | |
| | 24,804 | CLASS A ORD SHS | $90,287 | |
| | 103 | CLASS A ORD SHS | $375 | |
| | 56,723 | COM | $206,463 | |
| | 138,049 | *W EXP 07/27/202 | $22,226 | |
| | 2,322,862 | WARRANT | $354,469 | |
| | 66,681 | CLASS A ORD SHS | $242,719 | |
| | 26,297 | CLASS A ORD SHS | $95,721 | |
| | 45,613 | CLASS A ORD SHS | $166 | |
| | 0 | *W EXP 07/27/202 | $0 | |
| | 6,854 | CLASS A ORD SHS | $24,949 | |
| | 384 | CLASS A ORD SHS | $1,398 | |
| | 51,000 | *W EXP 07/27/202 | $7,905 | |
| | 4,407 | COM | $16,041 | |
| | 40 | *W EXP 07/27/202 | $6 | |
| | 16,954 | *W EXP 07/27/202 | $2 | |
| | 16,666 | *W EXP 07/27/202 | $3 | |
| | 5,575 | CLASS A ORD SHS | $20,293 | |
| | 8,585 | CLASS A ORD SHS | $31,249 | |
| | 6,247,775 | Equity | $1,302,340 | |
| | 95,447 | CLASS A ORD SHS | $347,427 | |
| | 70,984 | *W EXP 07/27/202 | $11,003 | |
| | 83,200 | CLASS A ORD SHS | $302,848 | |
| | 40,699 | CLAS | $148,144 | |
| | 14,073 | CLAS | $51,226 | |
| | 254,325 | *W EXP 07/27/202 | $38,810 | |
| | 11,864 | CLASS A ORD SHS | $43,185 | |
| | 2,052 | CLASS A ORD SHS | $7,469 | |
| | 55,082 | CMN | $200,498 | |
| | 29,140 | Stock | $106,070 | |
| | 1,069,402 | CLASS A ORD SHS | $3,892,623 | |
| | 342,999 | *W EXP 07/27/202 | $53,165 | |
| | 246 | CLASS A ORD SHS | $1,000 | |
| | 203 | CLASS A ORD SHS | $739 | |
| | 1,070 | CLASS A ORD SHS | $3,895 | |
| | 11,045 | CLASS A ORD SHS | $40,204 | |
| | 138,496 | COM | $504,125 | |
| | 17,024 | CLASS A ORD SHS | $61,967 | |
| | 62,764 | CLASS A ORD SHS | $228,461 | |
| | 72,146 | CLASS A ORD SHS | $262,611 | |
| | 848,946 | CLASS A ORD SHS | $3,090,163 | |
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Dupont Capital Management Corp
30 Sep 24
Bizma Investimentos Ltda
30 Sep 24
Citigroup Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Css Llc/il
30 Sep 24
Highbridge Capital Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Truxt Investmentos Ltda.
30 Sep 24
Northern Trust Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Hrt Financial Lp
30 Sep 24
Vestcor Inc
30 Sep 24
Fmr Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Zeno Equity Partners Llp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Antara Capital Lp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Alera Investment Advisors, Llc
30 Sep 24
Truxt Investmentos Ltda.
30 Sep 24
Milestones Administradora De Recursos Ltda.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Mcadam, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de