M3-brigade Acquisition Ii Corp.
Communications Services, Nec
130 West 42nd Street, 17th Floor, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 49,800 | WARRANT | $2,266 | |
| | 23,000 | COMMON | $239,200 | |
| | 133,331 | *W EXP 03/09/202 | $6,067 | |
| | 2,747 | *W EXP 03/09/202 | $124 | |
| | 135,533 | *W EXP 03/09/202 | $6,445 | |
| | 80,000 | *W EXP 03/09/202 | $3,608 | |
| | 120,711 | WTS | $5,444 | |
| | 10,004 | COM CL A | $104,042 | |
| | 53,727 | COM CL A | $559,567 | |
| | 400,000 | COM CL A | $4,160 | |
| | 16,238 | 0 | $1 | |
| | 24,900 | *W EXP | $1,123 | |
| | 32,090 | *W EXP 03/09/202 | $1,460 | |
| | 106,657 | W EXP 03/09/202 | $4,853 | |
| | 33,333 | *W EXP 03/09/202 | $1,503 | |
| | 30,765 | *W EXP 03/09/202 | $1,463 | |
| | 176,248 | COM CL A | $1,835,623 | |
| | 260,000 | COM CL A | $2,704,000 | |
| | 231,000 | *W EXP 03/09/202 | $10,996 | |
| | 348,908 | *W EXP 03/09/202 | $15,875 | |
| | 43,894 | *W EXP 03/09/202 | $2,620 | |
| | 16,666 | M3 BRIGADE ACQ II CW27 | $792 | |
| | 220,000 | *W EXP 03/09/202 | $11,000 | |
| | 24,670 | *W EXP 03/09/202 | $1 | |
| | 261,655 | COM CL A | $2,721,212 | |
| | 278,540 | *W EXP 03/09/202 | $12,562 | |
| | 75 | COM CL A | $780 | |
| | 160,421 | COM CL A | $1,668,378 | |
| | 400,000 | COM CL A | $4,160,000 | |
| | 22 | COM CL A | $229 | |
| | 131,498 | *W EXP 03/09/202 | $5,983 | |
| | 76 | *W EXP 03/09/202 | $3 | |
| | 85,977 | Common Stock | $896,740 | |
| | 825,000 | *W EXP 03/09/202 | $38,818 | |
| | 25,000 | *W EXP 03/09/202 | $1,128 | |
| | 7,312 | WT | $347 | |
| | 196,613 | COM CL A | $2,047,724 | |
| | 16,727 | *W EXP 03/09/202 | $754 | |
| | 0 | *W EXP 09/03/202 | $0 | |
| | 251,179 | COM CL A | $2,612,261 | |
| | 10,640 | Common Stock | $111 | |
| | 67,096 | *W EXP 03/09/202 | $3,052 | |
| | 100 | *W EXP 03/09/202 | $0 | |
| | 668 | UNIT 99/99/9999 | $7 | |
| | 780,537 | W EXP 09/03/202 | $36 | |
| | 200,000 | *W EXP 03/09/202 | $9,100 | |
| | 400,000 | COM CL A | $4,166,000 | |
| | 181,168 | *W EXP 03/09/202 | $8 | |
| | 17,536 | *W EXP 03/09/202 | $495 | |
| | 550,000 | *W EXP 03/09/202 | $18,985 | |
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
Altshuler Shaham Ltd
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Aristeia Capital Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Goldman Sachs Group Inc
30 Sep 23
Blackrock Inc.
30 Sep 23
Toroso Investments, Llc
30 Sep 23
Shaolin Capital Management Llc
30 Sep 23
Flow Traders U.s. Llc
30 Sep 23
Security Benefit Life Insurance Co /ks/
30 Sep 23
Gritstone Asset Management Llc
30 Sep 23
Bracebridge Capital, Llc
30 Sep 23
Yakira Capital Management, Inc.
30 Sep 23
Sona Asset Management (us) Llc
30 Sep 23
Spartan Fund Management Inc.
30 Sep 23
Sandia Investment Management Lp
30 Sep 23
P Schoenfeld Asset Management Lp
30 Sep 23
Mmcap International Inc. Spc
30 Sep 23
Nomura Holdings Inc
30 Sep 23
Dupont Capital Management Corp
30 Sep 23
Atalaya Capital Management Lp
30 Sep 23
Hrt Financial Lp
30 Sep 23
Mangrove Partners
30 Sep 23
Meteora Capital, Llc
30 Sep 23
Ubs Group Ag
30 Sep 23
Deutsche Bank Ag\
30 Sep 23
Polar Asset Management Partners Inc.
30 Sep 23
Ubs Group Ag
30 Sep 23
D. E. Shaw & Co., Inc.
30 Sep 23
Ubs Group Ag
30 Sep 23
Robinson Capital Management, Llc
30 Sep 23
Periscope Capital Inc.
30 Sep 23
Parallax Volatility Advisers, L.p.
30 Sep 23
Ancora Advisors, Llc
30 Sep 23
Crystalline Management Inc.
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Concourse Financial Group Securities, Inc.
30 Sep 23
Cowen And Company, Llc
30 Sep 23
Flow Traders U.s. Llc
30 Sep 23
Cowen And Company, Llc
30 Sep 23
Clear Street Llc
30 Sep 23
Clear Street Llc
30 Sep 23
Shaolin Capital Management Llc
30 Sep 23
Polar Asset Management Partners Inc.
30 Sep 23
Periscope Capital Inc.
30 Sep 23
Q Global Advisors, Llc
30 Jun 23
Sona Asset Management (us) Llc
30 Jun 23
Periscope Capital Inc.