Services-prepackaged Software
Avenida Paulista, 2300, 18th Floor, Suites 182 & 184, Sao Paulo, Sao Paulo, D5, 01310-300 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,817 | CLASS A COM | $16,658 | |
| | 100 | CLASS A COM | $150 | |
| | 14,783 | CLASS A COM | $22,766 | |
| | 136,102 | CLASS A COM | $204,153 | |
| | 10,000 | CLASS A COM | $15,000 | |
| | 1,030,830 | CLASS A COM | $1,546,245 | |
| | 404 | CLASS A COM | $606 | |
| | 12,014 | COM | $18 | |
| | 67,187 | CLASS A COM | $103,468 | |
| | 102,800 | CLASS A COM | $154,200 | |
| | 14 | CLASS A COM | $36 | |
| | 1,030,830 | CLASS A COM | $2,669,850 | |
| | 100 | CLASS A COM | $259 | |
| | 136,102 | CLASS A COM | $352,504 | |
| | 100,000 | CLASS A COM | $259,000 | |
| | 1,015 | CLASS A COM | $2,629 | |
| | 36,160 | CLASS A COM | $93,654 | |
| | 10,000 | CLASS A COM | $26,600 | |
| | 2,500 | CLASS A COM | $6,650 | |
| | 1,052,574 | CLASS A COM | $2,799,847 | |
| | 15,683 | CLASS A COM | $41,717 | |
| | 20,143 | CLASS A COM | $53,580 | |
| | 105,160 | CLASS A COM | $280 | |
| | 14 | CLASS A COM | $37 | |
| | 15,338 | CLASS A COM | $41 | |
| | 177,160 | CLASS A COM | $471,246 | |
| | 175,000 | CLASS A COM | $465,500 | |
| | 300,000 | CLASS A COM | $315,000 | |
| | 14 | CLASS A COM | $15 | |
| | 15,683 | CLASS A COM | $16,467 | |
| | 2,611 | CLASS A COM | $2,742 | |
| | 39,000 | COM | $40 | |
| | 196,803 | CLASS A COM | $207 | |
| | 18,773 | CLASS A COM | $14,080 | |
| | 15,683 | CLASS A COM | $11,762 | |
| | 650,263 | CLASS A COM | $487,697 | |
| | 196,803 | CLASS A COM | $150 | |
| | 830,708 | CLASS A COM | $631 | |
| | 28,345 | CLASS A COM | $21,259 | |
| | 49,200 | CLASS A COM | $37 | |
| | 39,000 | COM | $29 | |
| | 9,000 | COM | $9 | |
| | 28,000 | CLASS A COM | $28 | |
| | 900 | CLASS A COM | $900 | |
| | 17,862 | CLASS A COM | $18 | |
| | 15,683 | CLASS A COM | $15,997 | |
| | 640,668 | CLASS A COM | $641 | |
| | 196,803 | CLASS A COM | $197 | |
| | 18,044 | CLASS A COM | $18,405 | |
| | 84,756 | CLASS A COM | $86,451 | |
30 Sep 24
Xtx Topco Ltd
30 Sep 24
American Capital Advisory, Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Allworth Financial Lp
30 Sep 24
Metavasi Capital Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Fny Investment Advisers, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Renaissance Technologies Llc
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Metavasi Capital Lp
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Baader Bank Aktiengesellschaft
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Corsair Capital Management, L.p.
31 Mar 24
Allworth Financial Lp
31 Mar 24
Morgan Stanley
31 Mar 24
Metavasi Capital Lp
31 Mar 24
Robeco Institutional Asset Management B.v.
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Virtu Financial Llc
31 Mar 24
Corsair Capital Management, L.p.
31 Mar 24
Baader Bank Aktiengesellschaft
30 Sep 23
Baader Bank Aktiengesellschaft
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Robeco Institutional Asset Management B.v.
30 Sep 23
Ubs Group Ag
30 Sep 23
Fny Investment Advisers, Llc
30 Sep 23
Verde Servicos Internacionais S.a.
30 Jun 23
State Street Corp
30 Jun 23
Robeco Institutional Asset Management B.v.
30 Jun 23
Metavasi Capital Lp
30 Jun 23
Verde Servicos Internacionais S.a.
30 Jun 23
Whetstone Capital Advisors, Llc
30 Jun 23
Millennium Management Llc
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Fny Investment Advisers, Llc
31 Mar 23
Fny Investment Advisers, Llc
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
International Assets Investment Management, Llc
31 Mar 23
Millennium Management Llc
31 Mar 23
Robeco Institutional Asset Management B.v.
31 Mar 23
Whetstone Capital Advisors, Llc
31 Mar 23
Verde Servicos Internacionais S.a.
31 Mar 23
State Street Corp
31 Mar 23
Citadel Advisors Llc