Biological Products, (no Diagnostic Substances)
6, Rue Alain Bombard, Saint-herblain, I0, 44800 Date | Owner | Amount | Security | Market Value | |
---|
| | 118,000 | SPONSORED ADS | $717,440 | |
| | 1,229 | SPONSORED ADS | $7,423 | |
| | 7 | SPONSORED ADS | $43 | |
| | 354,361 | COM | $2,154,515 | |
| | 1 | SPONSORED ADS | $6 | |
| | 550 | SPONSORED ADS | $3,322 | |
| | 215,907 | SPONSORED ADS | $1,304,078 | |
| | 25,022 | COM | $151,133 | |
| | 2,327 | SPONSORED ADS | $14,055 | |
| | 25,022 | COM | $175,404 | |
| | 1,479 | SPONSORED ADS | $10,368 | |
| | 150 | SPONSORED ADS | $1,052 | |
| | 500 | SPONSORED ADS | $3,505 | |
| | 88,252 | SPONSORED ADS | $648,652 | |
| | 18 | SPONSORED ADS | $0 | |
| | 354,361 | COM | $2,604,553 | |
| | 550 | SPONSORED ADS | $3,856 | |
| | 1 | SPONSORED ADS | $7 | |
| | 183,110 | SPONSORED ADS | $1,283,601 | |
| | 150 | SPONSORED ADS | $1,188 | |
| | 62,004 | SPONSORED ADS | $495,412 | |
| | 22 | SPONSORED ADS | $176 | |
| | 2,520 | SPONSORED ADS | $19,958 | |
| | 354,361 | COM | $2,831,344 | |
| | 25,022 | COM | $198,174 | |
| | 200 | ADR | $1,584 | |
| | 4,974 | SPONSORED ADS | $39,394 | |
| | 962 | SPONSORED ADS | $7,619 | |
| | 500 | SPONSORED ADS | $3,960 | |
| | 7 | SPONSORED ADS | $56 | |
| | 18 | SPONSORED ADS | $0 | |
| | 3,774 | SPONSORED ADS | $39,133 | |
| | 586 | SPONSORED ADS | $6,076 | |
| | 2,520 | SPONSORED ADS | $29,182 | |
| | 345,000 | COM | $4,071,000 | |
| | 22 | SPONSORED ADS | $260 | |
| | 150 | SPONSORED ADS | $2,213 | |
| | 345,000 | COM | $5,064,600 | |
| | 550 | SPONSORED ADS | $8,113 | |
| | 2,520 | SPONSORED ADS | $37,170 | |
| | 1,300 | SPONSORED ADS | $19,474 | |
| | 25,000 | SPONSORED ADS | $367,000 | |
| | 170 | ADR | $3 | |
| | 2,774 | SPONSORED ADS | $40,917 | |
| | 586 | SPONSORED ADS | $8,644 | |
| | 1,300 | SPONSORED ADS | $13,676 | |
| | 5 | ADR | $51 | |
| | 345,000 | COM | $3,512,100 | |
| | 25,000 | SPONSORED ADS | $254,500 | |
| | 2,520 | SPONSORED ADS | $25,830 | |
30 Sep 24
Alphacentric Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Allworth Financial Lp
30 Sep 24
General American Investors Co Inc
30 Sep 24
Activest Wealth Management
30 Sep 24
Ridgewood Investments Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ironwood Investment Management Llc
30 Sep 24
Morgan Stanley
30 Jun 24
Ironwood Investment Management Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Alphacentric Advisors Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
General American Investors Co Inc
30 Jun 24
Ridgewood Investments Llc
30 Jun 24
Activest Wealth Management
30 Jun 24
Wells Fargo & Company/mn
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Alphacentric Advisors Llc
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
General American Investors Co Inc
31 Mar 24
Ironwood Investment Management Llc
31 Mar 24
Federation Des Caisses Desjardins Du Quebec
31 Mar 24
Morgan Stanley
31 Mar 24
Ubs Group Ag
31 Mar 24
Morgan Stanley
31 Mar 24
Allworth Financial Lp
31 Mar 24
Royal Bank Of Canada
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
General American Investors Co Inc
30 Sep 23
Qube Research & Technologies Ltd
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
General American Investors Co Inc
30 Jun 23
Ridgewood Investments Llc
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Laurion Capital Management Lp
30 Jun 23
Barclays Plc
30 Jun 23
Morgan Stanley
30 Jun 23
Morgan Stanley
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Savior Llc
31 Mar 23
General American Investors Co Inc
31 Mar 23
Laurion Capital Management Lp
31 Mar 23
Wells Fargo & Company/mn