Services-prepackaged Software
1209 Orange Street, Wilmington, DE, 19801 Date | Owner | Amount | Security | Market Value | |
---|
| | 258 | COMMON STOCK | $3,370 | |
| | 16,998 | COMMON STOCK | $221,994 | |
| | 45,369 | COMMON STOCK | $592 | |
| | 142,183 | COMMON STOCK | $1,856,910 | |
| | 7,793 | Common Stock - Domestic | $101,777 | |
| | 316 | COMMON STOCK | $4,127 | |
| | 146,476 | Equity | $1,912,977 | |
| | 331,900 | COMMON STOCK | $4,334,614 | |
| | 189,330 | COMMON STOCK | $2,472,650 | |
| | 53,727 | COMMON STOCK | $701,675 | |
| | 5,631 | Common Stock | $73 | |
| | 85,673 | COMMON STOCK | $1,118,889 | |
| | 781 | COMMON STOCK | $10,200 | |
| | 2,764 | COMMON STOCK | $36,098 | |
| | 861 | COMMON STOCK | $13,113 | |
| | 20,120 | COMMON STOCK | $262,767 | |
| | 562,300 | COMMON STOCK | $7,343,638 | |
| | 6,953 | COM | $90,806 | |
| | 134,545 | COMMON STOCK | $1,757,157 | |
| | 1,585 | COMMON STOCK | $20,700 | |
| | 43,943 | COMM STK | $574 | |
| | 26,490 | COM | $345,959 | |
| | 685,228 | COMMON STOCK | $8,949,078 | |
| | 9 | COMMON STOCK | $117 | |
| | 172,212 | COMMON STOCK | $2,249,089 | |
| | 30,644 | COMMON STOCK | $406,000 | |
| | 13,502 | COMMON STOCK | $176,336 | |
| | 27,882 | COMMON | $364,139 | |
| | 9,432 | COMMON STOCK | $123,182 | |
| | 1,958 | COMMON STOCK | $25,571 | |
| | 42,690 | COMMON STOCK | $557,531 | |
| | 25,264 | COMMON STOCK | $329,948 | |
| | 23,000 | COMMON STOCK | $300,380 | |
| | 141,426 | CMN | $1,847,024 | |
| | 636,170 | COMMON STOCK | $8,308,380 | |
| | 29,177 | COMMON STOCK | $381,052 | |
| | 11,200 | COMMON STOCK | $146,272 | |
| | 14,352 | COMMON STOCK | $187,437 | |
| | 413,000 | COM | $5,385,520 | |
| | 20,784 | COM | $271 | |
| | 7,790 | COMM | $101,737 | |
| | 5,456 | COMMON STOCK | $71,255 | |
| | 85,338 | COMMON STOCK | $1,114,514 | |
| | 3,865 | COMM | $50,477 | |
| | 6,670 | COMMON STOCK | $87,110 | |
| | 159,964 | COM | $2,089,130 | |
| | 2,187 | COMMON STOCK | $28,562 | |
| | 80,200 | COMMON STOCK | $1,047,412 | |
| | 42 | COMMON STOCK | $549 | |
| | 56,819 | COMMON STOCK | $742,056 | |
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Abich Financial Wealth Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Centerbook Partners Lp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Axa S.a.
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Sherbrooke Park Advisers Llc
30 Sep 24
Mqs Management Llc
30 Sep 24
West Tower Group, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Herald Investment Management Ltd
30 Sep 24
Amalgamated Bank
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
B. Riley Asset Management, Llc
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Centiva Capital, Lp