Sab Biotherapeutics, Inc.
Biological Products, (no Diagnostic Substances)
2100 East 54th Street North, Sioux Falls, SD, 57104 Date | Owner | Amount | Security | Market Value | |
---|
| | 108,600 | COM NEW | $293,220 | |
| | 275,203 | COM NEW | $743,048 | |
| | 62,160 | COM NEW | $167,862 | |
| | 50,650 | COM NEW | $136,756 | |
| | 14,469 | COM NEW | $39,066 | |
| | 100 | COM NEW | $270 | |
| | 15,505 | *W EXP 10/22/202 | $558 | |
| | 10,305 | COM NEW | $27,824 | |
| | 108,485 | *W EXP 10/22/202 | $3,906 | |
| | 458,457 | COM NEW | $1,237,834 | |
| | 1,357 | COM NEW | $3,664 | |
| | 635,276 | COM NEW | $1,715,245 | |
| | 4,534 | COM NEW | $12,242 | |
| | 62,500 | *W EXP 10/22/202 | $2,250 | |
| | 539,588 | *W EXP 10/22/202 | $19,425 | |
| | 200 | *W EXP 10/22/202 | $0 | |
| | 51,946 | COM NEW | $140,254 | |
| | 6,339 | COM NEW | $17,115 | |
| | 2,085 | COM NEW | $5,630 | |
| | 24,577 | COM NEW | $66,358 | |
| | 1,133 | COM NEW | $3,059 | |
| | 318 | COM NEW | $859 | |
| | 5,382 | COM NEW | $14,531 | |
| | 11,930 | COM NEW | $32,211 | |
| | 459,168 | COMMON STOCK | $1,239,754 | |
| | 50 | COM NEW | $135 | |
| | 1,072 | Rights and Bearer Warrants; Warrants (except Bearer) | $39 | |
| | 146,439 | *W EXP 10/22/202 | $5,272 | |
| | 310,000 | *W EXP 10/22/202 | $11,160 | |
| | 381 | COM NEW | $1,029 | |
| | 917,826 | COM NEW | $2,478,130 | |
| | 19,386 | COM NEW | $52 | |
| | 23,258 | *W EXP 10/22/202 | $837 | |
| | 15,519 | *W EXP 10/22/202 | $558 | |
| | 200 | COM NEW | $540 | |
| | 48 | *W EXP 10/22/202 | $2 | |
| | 50,650 | COM NEW | $157,016 | |
| | 539,588 | *W EXP 10/22/202 | $25,576 | |
| | 24,577 | COM NEW | $76,189 | |
| | 19,201 | COM NEW | $59,523 | |
| | 55,802 | COM NEW | $173,022 | |
| | 2,393 | COM NEW | $7,418 | |
| | 52,784 | COM NEW | $163,630 | |
| | 4,534 | COM NEW | $14,055 | |
| | 766,946 | COM NEW | $2,377,533 | |
| | 275,203 | COM NEW | $853,129 | |
| | 15,319 | *W EXP 10/22/202 | $726 | |
| | 23,258 | *W EXP 10/22/202 | $1,102 | |
| | 48 | *W EXP 10/22/202 | $2 | |
| | 6,752 | COM NEW | $20,931 | |
30 Sep 24
Hb Wealth Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sachetta, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Sessa Capital Im, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Rtw Investments, Lp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Clear Street Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Hb Wealth Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bvf Inc/il
30 Sep 24
First Premier Bank
30 Sep 24
Walleye Capital Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Gs Investments, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Pathstone Holdings, Llc
30 Jun 24
Lmr Partners Llp
30 Jun 24
First Manhattan Co. Llc.
30 Jun 24
Institutional & Family Asset Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Millennium Management Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Rtw Investments, Lp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Blackrock Inc.