P3 Health Partners Inc.
2045 W Grand Ave Ste B, Pmb # 82152, Chicago, IL, 60612-1577 Date | Owner | Amount | Security | Market Value | |
---|
| | 99,988 | COM | $38,625 | |
| | 583 | COM CL A | $225 | |
| | 75,000 | YW EXP 11/19/202 | $2,250 | |
| | 238,116 | *W EXP 11/19/202 | $9,477 | |
| | 400 | *W EXP 11/19/202 | $0 | |
| | 47,142 | COM CL A | $18,211 | |
| | 141,412 | *W EXP 11/19/202 | $4,596 | |
| | 7,765 | *W EXP 11/19/202 | $252 | |
| | 12,721 | COM CL A | $4,914 | |
| | 8,333 | *W EXP 11/19/202 | $332 | |
| | 8,333 | *W EXP 11/19/202 | $250 | |
| | 83,808 | COM CL A | $32,375 | |
| | 10,400 | COM CL A | $4,018 | |
| | 2,546,924 | *W EXP 11/19/202 | $101,368 | |
| | 160,000 | COM CL A | $61,808 | |
| | 501,619 | *W EXP 11/19/202 | $16,303 | |
| | 1,139 | COM CL A | $440 | |
| | 975,949 | COM CL A | $377,036 | |
| | 12,011 | COM CL A | $4,640 | |
| | 16,666 | *W EXP 11/19/202 | $6,438 | |
| | 28,567 | COM CL A | $11,035 | |
| | 6,650,000 | COM CL A | $2,568,895 | |
| | 381,899 | COM CL A | $147,528 | |
| | 3,087,334 | *W EXP 11/19/202 | $122,876 | |
| | 75,000 | COM CL A | $28,973 | |
| | 257 | COM CL A | $100 | |
| | 15,000 | COM CL A | $5,795 | |
| | 486,227 | COM CL A | $187,829 | |
| | 484,500 | COM CL A | $187,162 | |
| | 1,765 | COM CL A | $682 | |
| | 1,905,239 | COM CL A | $735,994 | |
| | 15,000 | COM CL A | $5,795 | |
| | 112,811 | COM CL A | $43,579 | |
| | 225 | COM CL A | $87 | |
| | 28,850 | COM CL A | $11,145 | |
| | 15,697,721 | COM CL A | $6,064,030 | |
| | 116,232 | COM CL A | $44,900 | |
| | 11,910 | CMN | $4,601 | |
| | 517,413 | *W EXP 11/19/202 | $20,593 | |
| | 98,428 | *W EXP 11/19/202 | $3,917 | |
| | 1,676 | COM CL A | $647 | |
| | 690 | COM CL A | $266 | |
| | 125,843 | COM CL A | $48,613 | |
| | 10,000 | COM CL A | $3,863 | |
| | 53,310 | COM CL A | $20,593 | |
| | 1,727,253 | COM CL A | $667,238 | |
| | 1,803,938 | COM CL A | $696,320 | |
| | 51,145 | COM CL A | $19,758 | |
| | 24,100 | COM CL A | $9,000 | |
| | 133,333 | *W EXP 11/19/202 | $5,320 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Millennium Management Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Greenland Capital Management Lp
30 Sep 24
Blair William & Co/il
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Blue Owl Capital Holdings Lp
30 Sep 24
Walleye Capital Llc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Lmr Partners Llp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Angelo Gordon & Co., L.p.
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Walleye Capital Llc
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Marietta Investment Partners Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Alyeska Investment Group, L.p.
30 Sep 24
State Street Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blair William & Co/il
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Moore Capital Management, Lp