Pharmaceutical Preparations
Unit 6-10, Zeus Building, Rutherford Avenue, Harwell, Didcot, X0, Ox11 0df Date | Owner | Amount | Security | Market Value | |
---|
| | 11,983 | ADS | $14,260 | |
| | 642,204 | ADS | $764,223 | |
| | 542,673 | ADS | $645,781 | |
| | 122,237 | ADS | $145 | |
| | 20,512 | ADS | $24,409 | |
| | 11,568 | ADS | $14,228 | |
| | 27,900 | ADS | $33,201 | |
| | 10,148 | ADS | $12,482 | |
| | 15,008 | Common Stock | $18 | |
| | 1,432 | ADS | $1,704 | |
| | 104 | ADS | $124 | |
| | 27,717 | ADS | $34,092 | |
| | 6,485 | ADS | $7,717 | |
| | 1,513,644 | ADS | $1,801,236 | |
| | 1,420,473 | ADS | $1,889,229 | |
| | 5,197,349 | ADS | $5,197,349 | |
| | 22,575 | ADS | $26,864 | |
| | 43,196 | ADS | $60,474 | |
| | 11,568 | ADS | $16,195 | |
| | 17,819 | ADS | $24,947 | |
| | 122,237 | ADS | $171 | |
| | 642,204 | ADS | $899,086 | |
| | 25,100 | ADS | $35,140 | |
| | 4,065 | ADS | $6,000 | |
| | 43,457 | ADS | $60,840 | |
| | 542,673 | ADS | $759,742 | |
| | 5,197,349 | ADS | $5,197,349 | |
| | 23,075 | ADS | $32,305 | |
| | 16,037 | ADS | $22,452 | |
| | 8,873 | ADS | $12,422 | |
| | 104 | ADS | $146 | |
| | 15,008 | Common Stock | $21 | |
| | 1,420,473 | ADS | $1,946,048 | |
| | 542,673 | ADS | $1,291,562 | |
| | 11,568 | ADS | $27,763 | |
| | 1,547 | ADS | $3,682 | |
| | 1,420,473 | ADS | $3,622,206 | |
| | 12,862 | ADS | $30,612 | |
| | 5,197,349 | ADS | $10,394,698 | |
| | 642,204 | ADS | $1,528,446 | |
| | 27,700 | ADS | $66 | |
| | 23,075 | ADS | $54,919 | |
| | 104 | ADS | $248 | |
| | 167,705 | FOREIGN | $399,138 | |
| | 15,008 | Common Stock | $36 | |
| | 122,237 | ADS | $291 | |
| | 5,197,349 | ADS | $20,789,396 | |
| | 16,467 | ADS | $60,763 | |
| | 1,000 | ADS | $3,000 | |
| | 100 | ADS | $309 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Dc Funds, Lp
30 Sep 24
Bluecrest Capital Management Ltd
30 Sep 24
Johns Hopkins University
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alphabet Inc.
30 Sep 24
Sc China Holding Ltd
30 Sep 24
M&g Plc
30 Sep 24
Ipswich Investment Management Co., Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Catalina Capital Group, Llc
30 Jun 24
Johns Hopkins University
30 Jun 24
Dc Funds, Lp
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Ubs Group Ag
30 Jun 24
Bluecrest Capital Management Ltd
30 Jun 24
M&g Plc
30 Jun 24
Ipswich Investment Management Co., Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Morgan Stanley
30 Jun 24
New England Capital Financial Advisors Llc
30 Jun 24
Janney Montgomery Scott Llc
30 Jun 24
Sc China Holding Ltd
31 Mar 24
Bluecrest Capital Management Ltd
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Sc China Holding Ltd
31 Mar 24
Morgan Stanley
31 Mar 24
M&g Plc
31 Mar 24
Dc Funds, Lp
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Ipswich Investment Management Co., Inc.
31 Mar 24
New England Capital Financial Advisors Llc
31 Mar 24
Baird Financial Group, Inc.
31 Mar 24
Janney Montgomery Scott Llc
31 Mar 24
Johns Hopkins University
31 Dec 23
M&g Investment Management Ltd
31 Dec 23
Morgan Stanley
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Tower Research Capital Llc (trc)