Services-prepackaged Software
363 Smith Street, #05-303, New Bridge Centre, U0, 050336 Date | Owner | Amount | Security | Market Value | |
---|
| | 22,104 | ORD SHS | $875,982 | |
| | 5 | ORD SHS | $198 | |
| | 98,180 | ORD SHS | $3,890,873 | |
| | 489 | COMMON | $19,379 | |
| | 16,547 | ORD SHS | $655,758 | |
| | 9,614 | ORD SHS | $381,003 | |
| | 212 | Common Stock | $8,401 | |
| | 4,865 | ORD SHS | $192,800 | |
| | 30,601 | ORD SHS | $1,212,718 | |
| | 319 | ORD SHS | $12,642 | |
| | 5,463 | ORD SHS | $216,389 | |
| | 14,513 | ORD SHS | $575,151 | |
| | 23 | ORD SHS | $911 | |
| | 163,347 | ORD SHS | $6,473,442 | |
| | 5,317 | CMN | $210,713 | |
| | 219,038 | ORD SHS | $8,680,476 | |
| | 4,221 | Common Stock | $167 | |
| | 1,067 | ORD SHS | $42,285 | |
| | 6,157 | ORD SHS | $244,002 | |
| | 8,892 | ORD SHS | $352,390 | |
| | 19,093 | ORD SHS | $756,655 | |
| | 47,549 | ORD SHS | $1,884,367 | |
| | 2,200,668 | ORD SHS | $87,212,473 | |
| | 4,753 | ORD SHS | $188,361 | |
| | 1,413 | COMMON STOCK | $55,997 | |
| | 5,522 | ORD SHS | $218,847 | |
| | 8,142 | ORD SHS | $322,667 | |
| | 175,361 | ORD SHS | $6,949,582 | |
| | 19,044 | ORD SHS | $754,714 | |
| | 120,000 | COM | $4,755,600 | |
| | 26,525 | COMMON STOCK | $1,051,187 | |
| | 10,634 | ORD SHS | $421,425 | |
| | 51,685 | ORD SHS | $2,048,277 | |
| | 2,344 | COM | $92 | |
| | 29,770 | ORD SHS | $1,179,785 | |
| | 4,096 | ORD SHS | $160 | |
| | 1,531 | COMMON STOCK | $60,674 | |
| | 16 | ORD SHS | $634 | |
| | 175,349 | ORD SHS | $5,137,738 | |
| | 16,612 | ORD SHS | $476,764 | |
| | 2,899 | Common Stock | $83 | |
| | 10,576 | ORD SHS | $303,531 | |
| | 4,096 | ORD SHS | $116 | |
| | 192,485 | ORD SHS | $5,524,320 | |
| | 2,200,668 | ORD SHS | $64,479,572 | |
| | 2 | ORD SHS | $59 | |
| | 163,347 | ORD SHS | $4,688,059 | |
| | 6,472 | ORD SHS | $189,630 | |
| | 6,871 | ORD SHS | $201,320 | |
| | 51,685 | ORD SHS | $1,514,371 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Jupiter Asset Management Ltd
30 Sep 24
Millennium Management Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Seaport Global Advisors, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Jupiter Asset Management Ltd
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Credit Agricole S A
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Gobi Capital Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Schwarz Dygos Wheeler Investment Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Swedbank Ab
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Polen Capital Management Llc
30 Sep 24
Schwartz Investment Counsel Inc
30 Sep 24
Barclays Plc
30 Sep 24
683 Capital Management, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Reuter James Wealth Management, Llc
30 Jun 24
Schwarz Dygos Wheeler Investment Advisors Llc
30 Jun 24
Jupiter Asset Management Ltd
30 Jun 24
Lazard Asset Management Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Jupiter Asset Management Ltd
30 Jun 24
Gobi Capital Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Mitsubishi Ufj Trust & Banking Corp
30 Jun 24
Gladius Capital Management Lp
30 Jun 24
Blackrock Inc.
30 Jun 24
Schwartz Investment Counsel Inc