Talaris Therapeutics, Inc.
Biological Products, (no Diagnostic Substances)
570 Preston St., Suite 400, Louisville, KY, 40202 Date | Owner | Amount | Security | Market Value | |
---|
| | 332,095 | COM | $8,538,162 | |
| | 3,501 | COM | $90,011 | |
| | 438,992 | COM | $11,286,484 | |
| | 11 | COM | $0 | |
| | 69,578 | COM | $1,788,850 | |
| | 741,691 | COM | $19,068,876 | |
| | 17,267 | COM | $443,935 | |
| | 7,753 | COMM STK | $200 | |
| | 35,817 | COM | $920,855 | |
| | 10,802 | COM | $277,719 | |
| | 43,345 | COM | $1,114,400 | |
| | 31,036 | COM | $797,936 | |
| | 7,944 | COM | $204,240 | |
| | 578,963 | COM | $14,885,139 | |
| | 10,119 | COM | $260,159 | |
| | 1,046,848 | COM | $26,914,464 | |
| | 49,834 | COM | $1,281,232 | |
| | 17,961 | COM | $461,777 | |
| | 198,100 | COM | $5,093,151 | |
| | 95 | COM | $2 | |
| | 11,260 | COM | $289,495 | |
| | 700,907 | COM | $18,020,319 | |
| | 591,882 | Common | $15,217,286 | |
| | 711,275 | COM | $18,286,880 | |
| | 35,865 | COM | $922,089 | |
| | 34,873 | COM | $896,575 | |
| | 31,633 | COM | $813,284 | |
| | 12,780 | COM | $328,574 | |
| | 19,802 | COM | $509,109 | |
| | 12,110 | COM | $311,348 | |
| | 7,488 | COM | $192,516 | |
| | 1,009,647 | COM | $25,958,024 | |
| | 9,468 | COM | $243,422 | |
| | 12,112 | COM | $311 | |
| | 247,140 | COM | $6,353,969 | |
| | 10,435 | COM | $268,284 | |
| | 91,426 | COM | $2,350,562 | |
| | 39,719 | COM | $1,021,175 | |
| | 927 | COM | $23,175 | |
| | 1,044,550 | COM | $26,855,381 | |
| | 338,437 | COM | $8,701,215 | |
| | 31,833 | COM | $819 | |
| | 9,270 | COM | $238,332 | |
| | 190,053 | COM | $4,886,263 | |
| | 173,791 | COM | $4,468,167 | |
| | 25,254 | COM | $649,280 | |
| | 414 | COM | $10,644 | |
| | 1,477,593 | COMM | $37,988,916 | |
| | 1,738 | COMMON | $44,684 | |
| | 8,804 | COM | $226,351 | |
30 Sep 24
Acuta Capital Partners, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Qiming U.s. Ventures Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Jennison Associates Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Nantahala Capital Management, Llc
30 Sep 24
Vivo Capital, Llc
30 Sep 24
Qvt Financial Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Rhumbline Advisers
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Velan Capital Investment Management Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Invesco Ltd.
30 Sep 24
Algert Global Llc
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Vanguard Group Inc
30 Sep 24
Siren, L.l.c.
30 Sep 24
Brown Advisory Inc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Barclays Plc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Alyeska Investment Group, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Tcg Crossover Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Manufacturers Life Insurance Company, The