Zerofox Holdings, Inc.
Services-business Services, Nec
1834 S. Charles St., Baltimore, MD, 21230 Date | Owner | Amount | Security | Market Value | |
---|
| | 800 | *W EXP 08/03/202 | $0 | |
| | 129,864 | *W EXP 08/03/202 | $0 | |
| | 154,743 | COM | $173,312 | |
| | 36,062 | COM | $40,389 | |
| | 742,500 | *W EXP 08/03/202 | $66,751 | |
| | 9,750 | *W EXP 08/03/202 | $868 | |
| | 41,014 | COM | $45,936 | |
| | 683,190 | COM | $765,173 | |
| | 300,000 | *W EXP 08/03/202 | $26,970 | |
| | 790,949 | *W EXP 08/03/202 | $71,106 | |
| | 806,852 | COM | $904,000 | |
| | 453,706 | COM | $508,271 | |
| | 880,536 | *W EXP 08/03/202 | $79,160 | |
| | 709,194 | Common | $794,297 | |
| | 9,560 | COM | $10,707 | |
| | 54,811 | *W EXP 08/03/202 | $4,796 | |
| | 116,744 | *W EXP 08/03/202 | $10,495 | |
| | 378,161 | COM | $423,540 | |
| | 11,918 | COM | $13,348 | |
| | 288,426 | ZeroFox Holdings Inc | $323,037 | |
| | 15,578 | COM | $17,447 | |
| | 5,239,291 | Common | $5,868,006 | |
| | 1,805,110 | COM | $2,021,723 | |
| | 192,718 | *W EXP 08/03/202 | $17,325 | |
| | 13,419 | Stock | $15,163 | |
| | 106,617 | COM | $119,411 | |
| | 48,357 | *W EXP 08/03/202 | $4 | |
| | 22,808 | COM | $25,545 | |
| | 140,000 | COM | $156,800 | |
| | 1,642,016 | COM | $1,839,058 | |
| | 87,694 | COM | $98,217 | |
| | 800 | *W EXP 08/03/202 | $72 | |
| | 129,864 | *W EXP 08/03/202 | $12 | |
| | 45 | *W EXP 08/03/202 | $4 | |
| | 18,068,513 | COM | $20,236,735 | |
| | 100,745 | *W EXP 08/03/202 | $9,057 | |
| | 82,869 | *W EXP 08/03/202 | $7 | |
| | 57,452 | COM | $64 | |
| | 80,818 | *W EXP 08/03/202 | $7,265 | |
| | 51,000 | COM | $57,120 | |
| | 24,658 | COM | $27,617 | |
| | 219,760 | COM | $246,131 | |
| | 1,498 | COM | $1,677 | |
| | 457,295 | *W EXP 08/03/202 | $41,111 | |
| | 21,053 | COM | $23,579 | |
| | 59,963 | COM | $67 | |
| | 113,015 | COM | $126,577 | |
| | 1,944,294 | COM | $2,177,609 | |
| | 10,153 | COM | $11,371 | |
| | 97,845 | COM | $109,586 | |
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Clear Street Llc
31 Mar 24
Skandinaviska Enskilda Banken Ab (publ)
31 Mar 24
Fort Pitt Capital Group, Llc
31 Mar 24
Corbin Capital Partners, L.p.
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Millennium Management Llc
31 Mar 24
Beryl Capital Management Llc
31 Mar 24
Millennium Management Llc
31 Mar 24
Skaana Management L.p.
31 Mar 24
Hightower Advisors, Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Walleye Capital Llc
31 Mar 24
Neuberger Berman Group Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Sculptor Capital Lp
31 Mar 24
Saba Capital Management, L.p.
31 Mar 24
Blackrock Inc.
31 Mar 24
Bank Of New York Mellon Corp
31 Mar 24
Ppm America Inc/il
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Intel Corp
31 Mar 24
Vanguard Group Inc
31 Mar 24
Parallax Volatility Advisers, L.p.
31 Mar 24
Halpern Financial, Inc.
31 Mar 24
Alpine Global Management, Llc
31 Mar 24
Hrt Financial Lp
31 Mar 24
Two Sigma Securities, Llc
31 Mar 24
Vista Capital Partners, Inc.
31 Mar 24
Vazirani Asset Management Llc
31 Mar 24
Northern Trust Corp
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Clear Street Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Nea Management Company, Llc
31 Mar 24
Lmr Partners Llp
31 Mar 24
Q Global Advisors, Llc
31 Mar 24
Hrt Financial Lp
31 Mar 24
Css Llc/il
31 Mar 24
Css Llc/il
31 Mar 24
Raymond James Financial Services Advisors, Inc.
31 Mar 24
Crystalline Management Inc.
31 Mar 24
Wolverine Asset Management Llc
31 Mar 24
Context Capital Management, Llc
31 Mar 24
Red Wave Investments Llc
31 Mar 24
Virtu Financial Llc
31 Mar 24
State Street Corp
31 Mar 24
Mmcap International Inc. Spc
31 Mar 24
Deepcurrents Investment Group Llc
31 Mar 24
Morgan Stanley