Jackson Financial Inc.
1 Corporate Way, Lansing, MI, 48951 Date | Owner | Amount | Security | Market Value | |
---|
| | 69,500 | COM CL A
| $6,212 | |
| | 4,161 | COM CL A | $379,639 | |
| | 19 | COM CL A | $1,733 | |
| | 154 | Common | $14,049 | |
| | 6,647 | COM | $606,406 | |
| | 16,906 | COM CL A | $1,542,334 | |
| | 1,649 | COM CL A | $150,438 | |
| | 42 | COM CL A | $4,180 | |
| | 228 | COM CL A | $20,800 | |
| | 92,077 | FINANCIAL INC COM CL A | $8,400 | |
| | 6 | COM CL A | $547 | |
| | 3,266,981 | COM CL A | $298,046,677 | |
| | 455 | COM CL A | $41,545 | |
| | 3,594 | COM CL A | $327,881 | |
| | 12,950 | COM CL A | $1,181,429 | |
| | 2 | COM CL A | $182 | |
| | 691,376 | COM | $63,074,232 | |
| | 3,000 | PREF STK | $80,160 | |
| | 98,417 | COM CL A | $8,978,583 | |
| | 14 | COM CL A | $1,000 | |
| | 8,973 | COM CL A | $818,637 | |
| | 6,560 | COM CL A | $598,469 | |
| | 9,614 | COM CL A | $877,051 | |
| | 3,362 | COM CL A | $306,715 | |
| | 3,947 | CMN | $360,085 | |
| | 29,598 | COM CL A | $2,700,226 | |
| | 1,300 | COM CL A | $118,599 | |
| | 10,700 | COM CL A | $976,161 | |
| | 550 | Stock | $50 | |
| | 373 | COM | $34 | |
| | 146,671 | COMMON | $13,380,796 | |
| | 3,398 | COM CL A | $310,407 | |
| | 365 | COM CL A | $27,105 | |
| | 3,056 | COM CL A | $278,799 | |
| | 6,635 | COM | $605 | |
| | 14,133 | COM CL A | $1,289,354 | |
| | 129,472 | COM CL A | $11,811,731 | |
| | 710 | COM CL A | $70,659 | |
| | 8,400 | COM CL A | $766,332 | |
| | 4,760 | COM CL A | $434,255 | |
| | 47 | Stock | $4,288 | |
| | 796,447 | COM CL A | $72,659,860 | |
| | 10,169 | COM CL A | $928 | |
| | 3,479 | COM CL A | $317,389 | |
| | 1,625,413 | COM CL A | $148,269 | |
| | 1,168 | Stock | $106,557 | |
| | 159,611 | COM CL A | $14,561,312 | |
| | 36,284 | COM CL A | $3,310,189 | |
| | 5,885 | COM CL A | $536,889 | |
| | 16,083 | COM CL A | $1,467,252 | |
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
State Street Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Fairman Group, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Pinnacle Holdings, Llc
30 Sep 24
Lighthouse Investment Partners, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Regal Investment Advisors Llc
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Twinbeech Capital Lp
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Barclays Plc
30 Sep 24
Caisse De Depot Et Placement Du Quebec
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Marcum Wealth, Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citigroup Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Rwc Asset Management Llp
30 Sep 24
Red Tortoise Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Centaurus Financial, Inc.
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys