Bakkt Holdings, Inc.
10000 Avalon Boulevard, Suite 1000, Alpharetta, GA, 30009 Date | Owner | Amount | Security | Market Value | |
---|
| | 164,695 | COM CL A NEW | $1,576,131 | |
| | 19,331 | COM CL A NEW | $2,020 | |
| | 2,108 | COM CL A NEW | $20,174 | |
| | 647 | COM CL A NEW | $6,000 | |
| | 34 | COM CL A NEW | $325 | |
| | 55 | COM CL A NEW | $526 | |
| | 245,785 | COM CL A NEW | $2,352,162 | |
| | 100 | COM CL A NEW | $957 | |
| | 755 | COM CL A NEW | $7,225 | |
| | 400,217 | COM CL A NEW | $3,830,077 | |
| | 68 | COM CL A NEW | $651 | |
| | 319 | Equity | $3,053 | |
| | 250 | *W EXP 10/25/202 | $0 | |
| | 695 | COM CL A NEW | $6,652 | |
| | 12 | COM CL A NEW | $115 | |
| | 363 | COM CL A NEW | $3,474 | |
| | 20 | *W EXP 10/25/202 | $2 | |
| | 15,890 | COM CL A NEW | $152,067 | |
| | 11,900 | COM CL A NEW | $113,883 | |
| | 11,888 | COM CL A NEW | $113,768 | |
| | 38 | *W EXP 10/25/202 | $4 | |
| | 1,310 | COM CL A NEW | $12,514 | |
| | 12,082 | COM CL A NEW | $115,625 | |
| | 60,969 | COMMON STOCK | $583,473 | |
| | 11,140 | COM CL A NEW | $124,434 | |
| | 2,838 | COM CL A NEW | $27,160 | |
| | 11,207 | COMMON STOCK | $107,250 | |
| | 41,988 | *W EXP 10/25/202 | $3,959 | |
| | 100 | *W EXP 10/25/202 | $9 | |
| | 80 | Common Stock | $766 | |
| | 150,000 | *W EXP 10/25/202 | $14,145 | |
| | 25,884 | COM CL A NEW | $247,710 | |
| | 216,300 | COM CL A NEW | $82,194 | |
| | 51 | COM CL A NEW | $488 | |
| | 10,290 | *W EXP 10/25/202 | $970 | |
| | 34 | COM CL A NEW | $325 | |
| | 3,109 | COM CL A NEW | $29,753 | |
| | 134,100 | *W EXP 10/25/202 | $14,081 | |
| | 60 | COM CL A NEW | $574 | |
| | 584,399 | *W EXP 10/25/202 | $55,109 | |
| | 27 | COM CL A NEW | $258 | |
| | 2,936 | COM | $28 | |
| | 248 | COM CL A NEW | $2,373 | |
| | 648 | Stock | $6,210 | |
| | 14,026 | *W EXP 10/25/202 | $1 | |
| | 100 | COM CL A NEW | $38 | |
| | 19,620 | COM CL A NEW | $187,763 | |
| | 552 | COM CL A NEW | $5,283 | |
| | 76,349 | COM CL A NEW | $730,660 | |
| | 214 | COM CL A NEW | $2,048 | |
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Citigroup Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Morgan Stanley
30 Sep 24
Horizon Kinetics Asset Management Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Manchester Capital Management Llc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Richard W. Paul & Associates, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Coastal Investment Advisors, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Vr Advisory Services Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Clarity Capital Partners Llc
30 Sep 24
Comerica Bank
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Coastal Investment Advisors, Inc.
30 Sep 24
Signaturefd, Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Ubs Group Ag
30 Sep 24
Barclays Plc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Quent Capital, Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Raymond James & Associates
30 Sep 24
Morgan Stanley