Oca Acquisition Corp.
485 Madison Avenue Floor 17th, New York, NY, 10022 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,300 | COM CL A | $171,360 | |
| | 190,000 | EQUITY WRT | $2,147,000 | |
| | 30,930 | *W EXP 01/14/202 | $1 | |
| | 509 | UNIT 01/14/2026 | $5 | |
| | 12,148 | 0 | $0 | |
| | 688,832 | COM CL A | $7,714,918 | |
| | 439 | *W EXP 01/14/202 | $11 | |
| | 168,797 | COM CL A | $1,893,902 | |
| | 119,313 | COM CL A | $1,339 | |
| | 22,724 | *W EXP 01/14/202 | $2,047 | |
| | 18,450 | WARRANT | $1,662 | |
| | 60,400 | *W EXP 01/14/202 | $5,442 | |
| | 3,400 | COM CL A | $38,046 | |
| | 52 | COM CL A | $582 | |
| | 192,110 | COM CL A | $2,151,632 | |
| | 49,985 | *W EXP 01/14/202 | $5,748 | |
| | 0 | UNIT 01/14/2026 | $0 | |
| | 32,284 | *W EXP 01/14/202 | $2,909 | |
| | 168,797 | COM CL A | $1,890,526 | |
| | 1 | UNIT 01/14/2026 | $0 | |
| | 25,000 | COM CL A | $279,750 | |
| | 40,000 | *W EXP 01/14/202 | $3,604 | |
| | 80,000 | COM CL A | $896,000 | |
| | 439 | *W EXP 01/14/202 | $40 | |
| | 191,933 | COM CL A | $2,147,730 | |
| | 83,930 | W EXP 01/14/202 | $7,554 | |
| | 186,653 | COM CL A | $2,090,513 | |
| | 1,672 | *W EXP 01/14/202 | $150 | |
| | 109,167 | WTS | $9,825 | |
| | 48,500 | COM CL A | $543,200 | |
| | 32,084 | *W EXP 01/14/202 | $2 | |
| | 125,000 | WARRANT | $11,263 | |
| | 95,769 | *W EXP 01/14/202 | $8,629 | |
| | 319,766 | COM CL A | $3,581,379 | |
| | 691,150 | WARRANT | $62,273 | |
| | 688,845 | COM CL A | $7,715,064 | |
| | 19,050 | WARRANT | $1,716 | |
| | 15,300 | COM CL A | $171,360 | |
| | 100,000 | *W EXP 01/14/202 | $9,010 | |
| | 146,600 | COM CL A | $1,640,454 | |
| | 28,853 | *W EXP 01/14/202 | $2,597 | |
| | 10,000 | *W EXP 01/14/202 | $1,149 | |
| | 174,000 | *W EXP 01/14/202 | $19,993 | |
| | 50,000 | *W EXP 01/14/202 | $4,505 | |
| | 178 | COM CL A | $1,994 | |
| | 12,500 | *W EXP 01/14/202 | $1,126 | |
| | 91,552 | COM CL A | $1,025 | |
| | 30,930 | *W EXP 01/14/202 | $3 | |
| | 100 | *W EXP 01/14/202 | $9 | |
| | 125,000 | COM CL A | $1,398,750 | |
30 Sep 24
Wellspring Financial Advisors, Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Clear Street Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Longfellow Investment Management Co Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Clear Street Llc
30 Jun 24
Whitebox Advisors Llc
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Crystalline Management Inc.
30 Jun 24
Context Capital Management, Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
D. E. Shaw & Co., Inc.
30 Jun 24
Rivernorth Capital Management, Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Moore Capital Management, Lp
30 Jun 24
Walleye Trading Llc
30 Jun 24
Walleye Trading Llc
30 Jun 24
Longfellow Investment Management Co Llc
30 Jun 24
Berkley W R Corp
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Hrt Financial Lp
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Aqr Arbitrage Llc
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Highbridge Capital Management Llc
30 Jun 24
Karpus Management, Inc.
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
Wellspring Financial Advisors, Llc
30 Jun 24
Shaolin Capital Management Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Privium Fund Management B.v.
30 Jun 24
Schonfeld Strategic Advisors Llc
30 Jun 24
Periscope Capital Inc.
30 Jun 24
Tenor Capital Management Co., L.p.
30 Jun 24
Ubs Group Ag
30 Jun 24
Moore Capital Management, Lp
30 Jun 24
Clear Street Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Cowen And Company, Llc