Perfumes, Cosmetics & Other Toilet Preparations
32-35, 38/f, Poly Midtown Plaza, No.23 East Xuanyue Street, Guangzhou, F4, 510330 Date | Owner | Amount | Security | Market Value | |
---|
| | 27,000 | SPONSORED ADS | $92,070 | |
| | 31,199 | CMN | $82,989 | |
| | 16,412 | SPONSORED ADS | $43,656 | |
| | 30,947 | SPONSORED ADS | $82,319 | |
| | 200 | SPONSORED ADS | $532 | |
| | 15 | SPONSORED ADS | $40 | |
| | 320,927 | SPONSORED ADS | $853,666 | |
| | 180 | SPONSORED ADS | $479 | |
| | 562,307 | SPONSORED ADS | $1,495,737 | |
| | 30,654 | SPONSORED ADS | $81,300 | |
| | 40 | SPONSORED ADS | $106 | |
| | 22,100 | SPONSORED ADS | $58,786 | |
| | 51,234 | SPONSORED ADS | $136,282 | |
| | 90,481 | SPONSORED ADS | $240,679 | |
| | 6,492 | ADR | $17,269 | |
| | 30,642 | SPONSORED ADS | $82 | |
| | 99,322 | SPONSORED ADS | $264 | |
| | 109,132 | ADR | $290,291 | |
| | 81,169 | SPONSORED ADS | $215,910 | |
| | 162,969 | ADR | $433 | |
| | 140,275 | SPONSORED ADS | $373,132 | |
| | 25 | SPONSORED ADS | $67 | |
| | 59,065 | SPONSORED ADS | $157,113 | |
| | 28 | SPONSORED ADS | $74 | |
| | 6,987,839 | SPONSORED ADS | $18,587,652 | |
| | 5,861 | SPONSORED ADS | $15,590 | |
| | 11 | SPONSORED ADS | $29 | |
| | 20,645 | SPONSORED ADS | $54,916 | |
| | 7,201 | SPONSORED ADS | $20,847 | |
| | 31,763 | SPONSORED ADS | $84,490 | |
| | 1,449 | SPONSORED ADS | $3,854 | |
| | 12,820 | Equity | $34,101 | |
| | 1,259 | SPONSORED ADS | $3,349 | |
| | 200,000 | SPONSORED ADS | $532,000 | |
| | 8,581 | SPONSORED ADS | $18,106 | |
| | 112,207 | SPONSORED ADS | $236,757 | |
| | 562,307 | SPONSORED ADS | $1,186 | |
| | 7,201 | SPONSORED ADS | $15,194 | |
| | 17,975 | ADR | $37,927 | |
| | 5,000 | ADR | $11 | |
| | 520 | SPONSORED ADS | $1,097 | |
| | 30,565 | SPONSORED ADS | $64,492 | |
| | 182,878 | ADR | $385,874 | |
| | 3 | SPONSORED ADS | $6 | |
| | 63,317 | SPONSORED ADS | $133,599 | |
| | 102 | SPONSORED ADS | $215 | |
| | 713,269 | SPONSORED ADS | $1,504,998 | |
| | 200,000 | SPONSORED ADS | $422,000 | |
| | 31,922 | SPONSORED ADS | $67,355 | |
| | 6,788 | SPONSORED ADS | $14,323 | |
30 Sep 24
Pfg Investments, Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Ubs Group Ag
30 Jun 24
Millennium Management Llc
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Oasis Management Co Ltd.
30 Jun 24
Ubs Group Ag
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
State Street Corp
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Virtu Financial Llc
30 Jun 24
Gsa Capital Partners Llp
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Vontobel Holding Ltd.
30 Jun 24
Barclays Plc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Invesco Ltd.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Hhlr Advisors, Ltd.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Legal & General Group Plc
30 Jun 24
Connor, Clark & Lunn Investment Management Ltd.
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Bnp Paribas Arbitrage, Snc
30 Jun 24
Morgan Stanley
30 Jun 24
Helios Capital Management Pte. Ltd
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
State Street Corp
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Legal & General Group Plc
31 Mar 24
Marshall Wace, Llp
31 Mar 24
Barclays Plc
31 Mar 24
Steward Partners Investment Advisory, Llc
31 Mar 24
Oasis Management Co Ltd.
31 Mar 24
Marshall Wace, Llp
31 Mar 24
Vanguard Group Inc
31 Mar 24
Invesco Ltd.
31 Mar 24
Ubs Group Ag
31 Mar 24
Millennium Management Llc
31 Mar 24
Helios Capital Management Pte. Ltd
31 Mar 24
Walleye Capital Llc
31 Mar 24
Group One Trading, L.p.