Perfumes, Cosmetics & Other Toilet Preparations
32-35, 38/f, Poly Midtown Plaza, No.23 East Xuanyue Street, Guangzhou, F4, 510330 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,033 | COM | $13,749 | |
| | 242,708 | SPONSORED ADS | $827,634 | |
| | 10,380 | SPONSORED ADS | $35,396 | |
| | 821 | COM | $2,800 | |
| | 59,003 | SPONSORED ADS | $201,200 | |
| | 21,298 | SPONSORED ADS | $72,626 | |
| | 1,360 | SPONSORED ADS | $4,638 | |
| | 6,987,839 | SPONSORED ADS | $23,828,531 | |
| | 1,449 | SPONSORED ADS | $4,941 | |
| | 12,701 | SPONSORED ADS | $43,310 | |
| | 15,059 | Equity | $51,351 | |
| | 17,100 | SPONSORED ADS | $58,311 | |
| | 200,000 | SPONSORED ADS | $682,000 | |
| | 162,969 | ADR | $556 | |
| | 200 | SPONSORED ADS | $682 | |
| | 27,000 | SPONSORED ADS | $92,070 | |
| | 29,577 | CMN | $100,858 | |
| | 59,420 | SPONSORED ADS | $202,622 | |
| | 6 | SPONSORED ADS | $20 | |
| | 115,242 | SPONSORED ADS | $392,975 | |
| | 559,207 | SPONSORED ADS | $1,906,896 | |
| | 71,521 | SPONSORED ADS | $243,887 | |
| | 25 | SPONSORED ADS | $85 | |
| | 2,889 | SPONSORED ADS | $9,851 | |
| | 13,341 | SPONSORED ADS | $45,493 | |
| | 200 | SPONSORED ADS | $682 | |
| | 297 | SPONSORED ADS | $1,000 | |
| | 90,962 | SPONSORED ADS | $310,180 | |
| | 1,134 | COM | $3 | |
| | 5,861 | SPONSORED ADS | $19,986 | |
| | 40 | SPONSORED ADS | $136 | |
| | 28,311 | SPONSORED ADS | $96,541 | |
| | 7,201 | SPONSORED ADS | $24,123 | |
| | 180,564 | SPONSORED ADS | $615,723 | |
| | 5,200 | SPONSORED ADS | $17,732 | |
| | 31,199 | CMN | $82,989 | |
| | 16,412 | SPONSORED ADS | $43,656 | |
| | 30,947 | SPONSORED ADS | $82,319 | |
| | 200 | SPONSORED ADS | $532 | |
| | 15 | SPONSORED ADS | $40 | |
| | 320,927 | SPONSORED ADS | $853,666 | |
| | 180 | SPONSORED ADS | $479 | |
| | 562,307 | SPONSORED ADS | $1,495,737 | |
| | 30,654 | SPONSORED ADS | $81,300 | |
| | 40 | SPONSORED ADS | $106 | |
| | 22,100 | SPONSORED ADS | $58,786 | |
| | 51,234 | SPONSORED ADS | $136,282 | |
| | 90,481 | SPONSORED ADS | $240,679 | |
| | 6,492 | ADR | $17,269 | |
| | 30,642 | SPONSORED ADS | $82 | |
30 Sep 24
Rhumbline Advisers
30 Sep 24
Millennium Management Llc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Invesco Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Hhlr Advisors, Ltd.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Helios Capital Management Pte. Ltd
30 Sep 24
Barclays Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Group Ag
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
State Street Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Oasis Management Co Ltd.
30 Sep 24
Citadel Advisors Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Ubs Group Ag
30 Jun 24
Millennium Management Llc
30 Jun 24
Steward Partners Investment Advisory, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Oasis Management Co Ltd.
30 Jun 24
Ubs Group Ag
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
State Street Corp
30 Jun 24
Marshall Wace, Llp
30 Jun 24
Virtu Financial Llc