Gain Therapeutics, Inc.
Pharmaceutical Preparations
4800 Hampden Lane, Suite 200, Bethesda, MD, 20814 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,401 | COM | $2,494 | |
| | 74,000 | COM | $131,720 | |
| | 334,592 | COM | $7,377,754 | |
| | 2,773 | COM | $4,936 | |
| | 32,709 | COM | $58,222 | |
| | 2,650 | COM | $4,717 | |
| | 43,101 | COM | $76,720 | |
| | 247,569 | COM | $440,720 | |
| | 24,403 | COM | $43,437 | |
| | 492,130 | COM | $875,991 | |
| | 9,515 | COM | $16,937 | |
| | 4,801 | COM | $8 | |
| | 39,050 | COM | $69,509 | |
| | 12,235 | COM | $21,778 | |
| | 34,437 | COM | $61,298 | |
| | 53,500 | COMMON STOCK | $106,465 | |
| | 8,455 | COM | $15,050 | |
| | 4,800 | COM | $8,544 | |
| | 35,820 | COM | $63,760 | |
| | 3,375 | COM | $6,008 | |
| | 53,264 | COM | $94,810 | |
| | 135,702 | COM | $241,550 | |
| | 4,842 | COM | $8,619 | |
| | 4,440 | COM | $7,903 | |
| | 2,650 | COM | $3,392 | |
| | 7,000 | COMMON STOCK | $8,960 | |
| | 15,324 | COM | $19,614 | |
| | 4,440 | COM | $5,683 | |
| | 37,448 | COM | $47,933 | |
| | 168,412 | COM | $215,603 | |
| | 2,967 | COM | $3,798 | |
| | 43,101 | COM | $55,169 | |
| | 8,455 | COM | $10,822 | |
| | 35,820 | COM | $45,850 | |
| | 34,437 | COM | $44,079 | |
| | 330,000 | COM | $422,400 | |
| | 3,375 | COM | $4,320 | |
| | 492,130 | COM | $629,926 | |
| | 9,515 | COM | $12,179 | |
| | 7,401 | COM | $9,473 | |
| | 32,709 | COM | $41,868 | |
| | 27,356 | COM | $35 | |
| | 1,729 | COM | $2,213 | |
| | 135,702 | COM | $173,699 | |
| | 74,000 | COM | $94,720 | |
| | 12,235 | COM | $15,661 | |
| | 118,700 | COM | $151,936 | |
| | 51,600 | COM | $65,532 | |
| | 9,059 | COM | $11 | |
| | 23,373 | COM | $29,917 | |
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Dme Capital Management, Lp
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Dme Capital Management, Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
State Street Corp
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Creekmur Asset Management Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Jones Financial Companies Lllp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Creekmur Asset Management Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Blackrock Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Prelude Capital Management, Llc
30 Jun 24
State Street Corp
30 Jun 24
Hohimer Wealth Management, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Dme Capital Management, Lp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Northern Trust Corp
30 Jun 24
Virtu Financial Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
Dme Capital Management, Lp
30 Jun 24
Northern Trust Corp
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Warberg Asset Management Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Millennium Management Llc