Rackspace Technology, Inc.
Services-computer Programming, Data Processing, Etc.
1 Fanatical Place, City Of Windcrest, San Antonio, TX, 78218 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,383 | COM | $15,638 | |
| | 657,576 | CMN | $1,611,061 | |
| | 7,773 | COM | $19,044 | |
| | 584,422 | COM | $1,431,834 | |
| | 16,257 | COM | $39,830 | |
| | 34,467 | COM | $84 | |
| | 156,507 | CMN | $383,442 | |
| | 3,671,692 | COM | $8,995,645 | |
| | 15,647 | COM | $38,335 | |
| | 7,480 | COMMON | $18,326 | |
| | 54,703 | COM | $134,022 | |
| | 166,900 | COM | $408,905 | |
| | 763 | COM | $1,869 | |
| | 82,880 | COM | $203,056 | |
| | 1,377,912 | COM | $3,375,884 | |
| | 22,683 | COM | $55,573 | |
| | 1,506 | COM | $3,690 | |
| | 21,784 | COM | $53,371 | |
| | 40,499 | COM | $98,615 | |
| | 4,844 | COMMON STOCK | $11,868 | |
| | 32,323 | COM | $79,191 | |
| | 418,593 | COM | $1,025,553 | |
| | 46,775 | COM | $114,599 | |
| | 154,138 | COM | $377,638 | |
| | 5,857 | COM | $14,000 | |
| | 63,569 | COM | $155,744 | |
| | 1,740,803 | COM | $4,264,967 | |
| | 22,992 | COM | $56,330 | |
| | 5,811,695 | COM | $14,238,653 | |
| | 158,200 | COM | $387,590 | |
| | 819 | COM | $2,007 | |
| | 23,430 | COM | $57,404 | |
| | 1,925,241 | COM | $4,716,840 | |
| | 270,100 | COM | $661,745 | |
| | 38,046 | COM | $93,213 | |
| | 12,073 | COM | $29,579 | |
| | 379,721 | COM | $1,131,569 | |
| | 36,214 | COM | $88,724 | |
| | 168,131 | COM | $412 | |
| | 55,095 | COM | $134,982 | |
| | 30,143 | COM | $73,850 | |
| | 1,096 | COM | $2,686 | |
| | 13,450 | COM | $32,953 | |
| | 84,503 | COM | $223,088 | |
| | 41,110 | COM | $100,720 | |
| | 215,881 | COM | $528,908 | |
| | 191,300 | COM_STK | $468,685 | |
| | 78,913 | COM | $208,330 | |
| | 1,877 | COM | $5 | |
| | 814,624 | COM | $1,995,829 | |
30 Sep 24
Legal & General Group Plc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Castleknight Management Lp
30 Sep 24
Invesco Ltd.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
State Street Corp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sargent Investment Group, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Fmr Llc
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Strs Ohio
30 Sep 24
Franklin Resources Inc
30 Sep 24
Amalgamated Bank
30 Sep 24
Jacobs Levy Equity Management, Inc