Faraday Future Intelligent Electric Inc.
Motor Vehicles & Passenger Car Bodies
654 Madison Avenue, Suite 1009, New York, NY, 10065 Date | Owner | Amount | Security | Market Value | |
---|
| | 3 | COM NEW CL A | $0 | |
| | 173 | COM NEW CL A | $497 | |
| | 214,400 | COM NEW CL A | $24,904 | |
| | 103 | COM NEW CL A | $296 | |
| | 10,111 | COM CL A | $29,019 | |
| | 8,107 | COM NEW CL A | $23,267 | |
| | 62,638 | COM | $179,771 | |
| | 63 | COM NEW CL A | $181 | |
| | 12,375 | COM | $35,516 | |
| | 226,892 | COM NEW CL A | $651,180 | |
| | 113 | COM NEW CL A | $324 | |
| | 1 | COM NEW CL A | $3 | |
| | 30 | COM NEW CL A | $86 | |
| | 40 | PUT | $11,480 | |
| | 2 | COM NEW CL A | $6 | |
| | 117,994 | COM NEW CL A | $338,643 | |
| | 121,300 | COM NEW CL A | $348,131 | |
| | 125 | COM NEW CL A | $359 | |
| | 14,145 | COM NEW CL A | $40,596 | |
| | 290,700 | COM NEW CL A | $834,309 | |
| | 0 | *W EXP 03/20/202 | $0 | |
| | 99,189 | COM NEW CL A | $284,672 | |
| | 23,500 | CALL | $67,445 | |
| | 17,600 | *W EXP 07/21/202 | $398 | |
| | 2 | COM NEW CL A | $6 | |
| | 10 | COM NEW CL A | $29 | |
| | 10 | COM NEW CL A | $29 | |
| | 85,700 | COM NEW CL A | $238,246 | |
| | 141,300 | COM NEW CL A | $392,814 | |
| | 8,812 | COM NEW CL A | $25,290 | |
| | 16 | COM NEW CL A | $46 | |
| | 2,538 | Common Stock | $7,284 | |
| | 246,296 | COM NEW CL A | $706,870 | |
| | 50,168 | COM NEW CL A | $143,982 | |
| | 27 | Common Stock | $77 | |
| | 1,302 | *W EXP 07/21/202 | $29 | |
| | 12 | COM NEW CL A | $34 | |
| | 1,191,900 | CALL | $3,420 | |
| | 620 | COM NEW CL A | $1,779 | |
| | 11,700 | Common Stock | $264 | |
| | 8 | COM NEW CL A | $23 | |
| | 12,123 | COM NEW CL A | $34,793 | |
| | 221,400 | PUT | $635 | |
| | 1,014 | COM NEW CL A | $2,910 | |
| | 123,774 | *W EXP 07/21/202 | $2,797 | |
| | 5 | COM NEW CL A | $14 | |
| | 40,808 | *W EXP 07/21/202 | $939 | |
| | 6 | COM NEW CL A | $15 | |
| | 1,829 | *W EXP 07/21/202 | $42 | |
| | 533 | COM NEW CL A | $1,530 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Maso Capital Partners Ltd
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Fmr Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Ubs Group Ag
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Kimelman & Baird, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
American Capital Advisory, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Allworth Financial Lp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Marathon Trading Investment Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Marathon Trading Investment Management Llc
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Gts Securities Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Lmr Partners Llp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gts Securities Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Tower Research Capital Llc (trc)