622 Third Avenue, New York, NY, 10017 Date | Owner | Amount | Security | Market Value | |
---|
| | 44,356 | COM | $92,704 | |
| | 315,717 | COM | $659,849 | |
| | 689,712 | COM | $1,441,498 | |
| | 20,912 | COM | $43,706 | |
| | 57,048 | COM | $119,230 | |
| | 60,000 | COM | $125,400 | |
| | 245,676 | COM | $513,463 | |
| | 16,278 | COM | $34,021 | |
| | 20,965 | *W EXP 06/21/202 | $1,654 | |
| | 12,306 | COM | $25,720 | |
| | 859,790 | COM | $1,796,961 | |
| | 19,047 | COM | $39,808 | |
| | 1,084 | COM | $2 | |
| | 203,751 | COM | $425,840 | |
| | 1,059,485 | *W EXP 06/21/202 | $83,593 | |
| | 272,274 | COM | $569,053 | |
| | 35,568 | COM | $74,337 | |
| | 3,818,500 | common | $7,980,665 | |
| | 116,800 | COM | $244,112 | |
| | 150,000 | COM | $313,500 | |
| | 14,714 | COM | $29,502 | |
| | 4,977 | COM | $10,402 | |
| | 122,765 | *W EXP 06/21/202 | $9,686 | |
| | 380,265 | WARRANT | $30,003 | |
| | 22,800 | COM_STK | $47,652 | |
| | 16,000 | COM | $33,440 | |
| | 53,379 | COMMON | $111,562 | |
| | 373,127 | *W EXP 06/21/202 | $29,440 | |
| | 16,980 | COM | $35,488 | |
| | 432,131 | COM | $903,154 | |
| | 52,637 | COM | $110,011 | |
| | 5,152,383 | CMN | $10,768,480 | |
| | 2,770,230 | COM | $5,790,812 | |
| | 15,048 | COM | $31,450 | |
| | 8,908 | COMMON STOCK | $18,618 | |
| | 41,140 | COM | $85,983 | |
| | 2,202,169 | COM | $4,602,533 | |
| | 56,460 | COM | $118,001 | |
| | 406,029 | COM | $848,601 | |
| | 1,078,616 | COM | $2,254,307 | |
| | 175,990 | COM | $368 | |
| | 14,702,972 | COM | $30,729,211 | |
| | 13,130 | COM | $27,442 | |
| | 556,500 | COM | $1,163,085 | |
| | 925,028 | *W EXP 06/21/202 | $72,985 | |
| | 468,925 | COM | $980,053 | |
| | 47,432 | COM | $99,133 | |
| | 5,426 | COM | $11,340 | |
| | 6,613,681 | COM | $13,822,593 | |
| | 11,790 | COM | $24,644 | |
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Quinn Opportunity Partners Llc
30 Sep 24
Centerbook Partners Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Invesco Ltd.
30 Sep 24
Josh Arnold Investment Consultant, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Cwm, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Awm Investment Company, Inc.
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Taconic Capital Advisors Lp
30 Sep 24
Highbridge Capital Management Llc
30 Sep 24
Strs Ohio
30 Sep 24
Sugar Maple Asset Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Davidson Kempner Capital Management Lp
30 Sep 24
Millennium Management Llc
30 Sep 24
Barclays Plc
30 Sep 24
Nvp Associates, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Vanguard Group Inc
30 Sep 24
Willis Johnson & Associates, Inc.