E2open Parent Holdings, Inc.
Services-computer Processing & Data Preparation
9600 Great Hills Trail, Suite 300e, Austin, TX, 78759 Date | Owner | Amount | Security | Market Value | |
---|
| | 341 | COM CL A | $1,504 | |
| | 14,804 | COM CL A | $65,286 | |
| | 14,275 | COM CL A | $62,953 | |
| | 170,730 | *W EXP 02/04/202 | $29,024 | |
| | 500,000 | COM CL A | $2,205 | |
| | 39,500 | COM CL A | $174,195 | |
| | 3,528,035 | COM CL A | $15,558,634 | |
| | 12,329 | COM CL A | $49,439 | |
| | 288,257 | COM | $1,271,203 | |
| | 19,517 | COM CL A | $86,070 | |
| | 269,230 | COM CL A | $1,187,304 | |
| | 38,351 | Common Stock | $169 | |
| | 24,889 | Common Stock | $109,760 | |
| | 303,515 | COM | $1,338 | |
| | 214,829 | COM CL A | $947,396 | |
| | 188,474 | COM CL A | $831,170 | |
| | 3,570 | COM CL A | $15,530 | |
| | 50,400 | COM | $222 | |
| | 1,787,605 | COM CL A | $7,883,338 | |
| | 20,729 | COM | $91,415 | |
| | 32,569 | COM CL A | $143,628 | |
| | 118,064 | COM CL A | $520,662 | |
| | 26,649,972 | COM CL A | $117,526,377 | |
| | 1,018,005 | COM CL A | $4,489,402 | |
| | 21,000 | COM CL A | $92,610 | |
| | 43,615 | COM CL A | $192,341 | |
| | 10,345 | COM CL A | $45,621 | |
| | 8,678 | COM CL A | $27,856 | |
| | 157,587 | COM CL A | $694,959 | |
| | 176,910 | COM CL A | $780,173 | |
| | 12,215,778 | COM CL A | $53,871,581 | |
| | 88,849 | COMMON | $391,824 | |
| | 5,933 | COM CL A | $26,165 | |
| | 87,807 | *W EXP 02/04/202 | $15 | |
| | 69,882 | COM CL A | $308,180 | |
| | 308,641 | COM CL A | $1,361,106 | |
| | 850 | COM CL A | $4,000 | |
| | 92,283 | COM CL A | $406,968 | |
| | 10,140,000 | Warrant | $1,723,810 | |
| | 117,047 | COM CL A | $516,177 | |
| | 500,000 | COM | $2,205,000 | |
| | 30,607,862 | Common | $134,980,671 | |
| | 875 | COM CL A | $3,859 | |
| | 6,470 | COM | $28,533 | |
| | 25,000 | COM CL A | $110,250 | |
| | 4,355 | COM CL A | $19,206 | |
| | 3,897,758 | COM CL A | $17,189,112 | |
| | 2,700 | COM CL A | $11,907 | |
| | 42,476 | COM CL A | $187,319 | |
| | 36,887 | COM CL A | $161,528 | |
30 Sep 24
Citigroup Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Amundi
30 Sep 24
Rhumbline Advisers
30 Sep 24
Relyea Zuckerberg Hanson Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Barclays Plc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Handelsbanken Fonder Ab
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Northeast Financial Consultants Inc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Virtu Financial Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Cibc World Markets Corp
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Creative Planning
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Robertson Stephens Wealth Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp