Services-computer Programming, Data Processing, Etc.
555 West 18th Street, New York, NY, 10011 Date | Owner | Amount | Security | Market Value | |
---|
| | 68 | COM NEW | $3,660 | |
| | 9,541 | COM NEW | $513,497 | |
| | 3,832 | COM NEW | $206,238 | |
| | 21 | COM NEW | $1,131 | |
| | 81 | COM NEW | $4,359 | |
| | 8,022 | COM | $432 | |
| | 4,886 | COMMON | $262,965 | |
| | 908,346 | COM NEW | $48,887,182 | |
| | 14,895 | COM NEW | $801,649 | |
| | 63,844 | COM NEW | $3,436,084 | |
| | 1,530 | COM NEW | $82,345 | |
| | 27,496 | COM | $1,479,835 | |
| | 15,733 | COM NEW | $846,751 | |
| | 9,152 | COM NEW | $492,561 | |
| | 40,198 | COM NEW | $2,163,456 | |
| | 107,456 | COM NEW | $5,783,282 | |
| | 605 | COM NEW | $32,561 | |
| | 305,939 | COM NEW | $16,466,000 | |
| | 492 | COM NEW | $26,479 | |
| | 22,300 | COM NEW | $1,200,186 | |
| | 10,204 | COM NEW | $549,179 | |
| | 21,701 | COM NEW | $1,167,948 | |
| | 29,357 | COM NEW | $1,579,994 | |
| | 13,762 | COM NEW | $740,671 | |
| | 15,169 | Common Stock | $816,395 | |
| | 34,039 | COM NEW | $1,831,939 | |
| | 613,726 | COM NEW | $33,030,733 | |
| | 1,170 | COM | $62,969 | |
| | 20,397 | COM NEW | $1,097,767 | |
| | 931 | COM NEW | $50,106 | |
| | 132,434 | COM | $7,127,598 | |
| | 6,300 | COM NEW | $339,066 | |
| | 806 | Stock | $43,379 | |
| | 414 | COM NEW | $22,281 | |
| | 1,031 | COM NEW | $55,488 | |
| | 7,720 | COM NEW | $415,490 | |
| | 35,508 | COM NEW | $1,911 | |
| | 309,092 | COM | $16,635 | |
| | 218,884 | COM NEW | $11,780,337 | |
| | 308 | COM NEW | $17 | |
| | 20,902 | EQUITY | $1,124,946 | |
| | 275,291 | COM NEW | $14,816,211 | |
| | 1,094 | COM NEW | $58,879 | |
| | 1,391 | COM NEW | $74,864 | |
| | 223,794 | COM NEW | $12,044,593 | |
| | 879 | COM NEW | $47,308 | |
| | 22,600 | COM | $1,216 | |
| | 2,146 | COM NEW | $115,498 | |
| | 13 | COM NEW | $700 | |
| | 4,283 | COM NEW | $230,529 | |
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Cherry Tree Wealth Management, Llc
30 Sep 24
Cedar Mountain Advisors, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Annis Gardner Whiting Capital Advisors, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Twinbeech Capital Lp
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Quest Partners Llc
30 Sep 24
Allen Investment Management Llc
30 Sep 24
Lecap Asset Management Ltd
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ulysses Management Llc
30 Sep 24
Essex Investment Management Co Llc
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Spire Wealth Management
30 Sep 24
Cove Street Capital, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Invesco Ltd.
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Morgan Stanley
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Excel Securities & Associates, Inc.
30 Sep 24
Lpl Financial Llc