Pharmaceutical Preparations
100 Abbott Park Road, Abbott Park, IL, 60064-3500 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,382 | COM | $385,582 | |
| | 109,240 | COM | $12,454,452 | |
| | 2,292 | COM | $261,330 | |
| | 188,697 | COM | $21,513,354 | |
| | 171,200 | COM | $19,518,512 | |
| | 7,698,705 | COM | $877,729,357 | |
| | 170,971 | COM | $19,492,404 | |
| | 109,575 | COMMON STOCK | $12,492,646 | |
| | 3,065 | COM | $349,441 | |
| | 3,438 | COM | $391,967 | |
| | 13,282 | Common | $1,514,281 | |
| | 24 | ORD SHS | $697 | |
| | 9,256 | COM | $1,055,275 | |
| | 688 | COMMON STOCK | $78,439 | |
| | 241,000 | ORD SHS | $6,998,640 | |
| | 10,360 | COM | $1,181 | |
| | 4,568 | COM | $520,798 | |
| | 1,844 | COM | $210,234 | |
| | 152,300 | Common | $17,363,723 | |
| | 9,297 | COM | $1,059,951 | |
| | 295,588 | COM | $8,583,876 | |
| | 473,857 | COM | $54,024,437 | |
| | 1,760 | Common Stock | $200,658 | |
| | 40,304 | COM | $4,595,059 | |
| | 20,773 | COM | $2,368,330 | |
| | 11,040 | COM | $321 | |
| | 56,325 | COM | $6,421,586 | |
| | 2,048 | Stock | $233,446 | |
| | 476,758 | COM | $54,355,180 | |
| | 6,724 | COM | $766,603 | |
| | 4,856 | COM | $563,593 | |
| | 2,254 | Common Stock | $253,417 | |
| | 157,000 | COM | $17,899,570 | |
| | 2,230 | COM | $254,298 | |
| | 79,487 | COM | $9,062,313 | |
| | 268,154 | COMMON | $30,572,238 | |
| | 41,666 | COM | $4,750,341 | |
| | 2,623 | COM | $299,024 | |
| | 1,632 | COM | $186,019 | |
| | 93,000 | COM | $10,602,930 | |
| | 158,871 | COM | $18,175,620 | |
| | 711,708 | COM | $81,141,847 | |
| | 1,606 | ORD SHS | $46,638 | |
| | 21,711 | COM | $2,475,270 | |
| | 2,490 | COM | $283,885 | |
| | 34,856 | COM | $3,973,933 | |
| | 466,414 | Com | $53,176 | |
| | 1,030,100 | ORD SHS | $29,914,104 | |
| | 547,589 | COM | $62,430,659 | |
| | 201 | Option | $2,291,601 | |
30 Sep 24
Blue Barn Wealth, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Tanager Wealth Management Llp
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ubs Group Ag
30 Sep 24
Dupont Capital Management Corp
30 Sep 24
Bridge Creek Capital Management Llc
30 Sep 24
First Personal Financial Services
30 Sep 24
Sumitomo Life Insurance Co
30 Sep 24
Financial Perspectives, Inc
30 Sep 24
Invesco, Llc
30 Sep 24
First Bancorp, Inc /me/
30 Sep 24
Credit Agricole S A
30 Sep 24
Bank Hapoalim Bm
30 Sep 24
Onefund, Llc
30 Sep 24
Warren Street Wealth Advisors, Llc
30 Sep 24
Bruce & Co., Inc.
30 Sep 24
Transatlantique Private Wealth Llc
30 Sep 24
Pier Capital, Llc
30 Sep 24
State Of Michigan Retirement System
30 Sep 24
Verabank, N.a.
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
First Interstate Bank
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Sandy Spring Bank
30 Sep 24
Tilia Fiduciary Partners, Inc.
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Sentry Llc
30 Sep 24
Accurate Wealth Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Advance Capital Management, Inc.
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wahed Invest Llc
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Advisor Os, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Seneca House Advisors
30 Sep 24
Harbor Advisory Corp /ma/
30 Sep 24
Waters Parkerson & Co., Llc
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Gateway Investment Advisers Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc